U.S. Department of Commerce

Industry Statistics Sampler

You are here: Census.govBusiness & IndustryIndustry Statistics Sampler › NAICS 511

NAICS 511
Publishing industries (except Internet)




Geographic Distribution -- Publishing industries (except Internet): 2007

Data for the Information sector are published for the U.S., states, metropolitan areas, counties, and places.

Table includes only establishments of firms with payroll. Nonemployers are shown in the tab to the left. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.
Description Estab-
lish-
ments
Revenue
($1,000)
Revenue
% of
U.S.
Revenue
per capita

($)
Annual
payroll
($1,000)
Paid
employees
United States 30,958 282,223,524 100.00 936 80,866,907 1,093,047
California 4,023 53,406,526 18.92 1,474 17,101,170 166,140
New York 2,310 35,586,838 12.61 1,832 7,484,472 94,777
Washington 936 28,132,644 9.97 4,352 7,834,014 59,057
Texas 1,957 16,987,227 6.02 713 4,719,753 62,632
Massachusetts 1,077 14,942,949 5.29 2,299 4,562,061 51,791
Pennsylvania 1,021 11,276,953 4.00 901 3,123,563 45,951
New Jersey 921 10,597,404 3.75 1,227 2,751,705 46,384
Florida 1,776 10,335,655 3.66 565 3,064,872 50,552
Illinois 1,308 10,268,525 3.64 804 2,961,375 45,443
Minnesota 784 6,394,899 2.27 1,232 2,206,547 32,666
Virginia 941 6,131,490 2.17 794 2,155,398 27,600
Ohio 873 5,639,464 2.00 490 1,777,916 32,911
Georgia 888 5,455,807 1.93 572 1,869,332 29,487
Colorado 821 5,448,489 1.93 1,125 1,918,292 24,635
Missouri 612 5,372,222 1.90 909 1,034,140 20,630
Michigan 737 5,092,300 1.80 507 1,618,699 26,606
North Carolina 750 4,735,513 1.68 522 1,472,493 23,062
District of Columbia 184 3,830,966 1.36 6,533 922,114 10,544
Alabama 348 3,511,413 1.24 757 594,663 13,226
Wisconsin 600 3,189,560 1.13 569 924,125 19,751
Maryland 541 3,140,114 1.11 557 972,684 15,239
Arizona 546 3,090,930 1.10 486 981,272 15,967
Utah 323 2,424,054 0.86 910 742,276 11,345
Connecticut 468 2,398,472 0.85 688 832,079 12,288
Oregon 566 2,326,164 0.82 623 849,453 13,074
Indiana 447 2,238,325 0.79 353 661,902 14,847
Iowa 437 2,111,382 0.75 709 437,039 11,130
Tennessee 469 1,988,097 0.70 322 560,568 13,093
New Hampshire 247 1,729,239 0.61 1,313 784,799 8,604
Kansas 359 1,682,240 0.60 606 419,633 9,902
Kentucky 340 1,417,609 0.50 333 279,239 7,694
Nebraska 269 1,294,882 0.46 732 372,763 7,748
South Carolina 280 1,217,532 0.43 275 428,203 8,239
Nevada 260 1,032,003 0.37 402 269,247 4,621
Louisiana 247 806,205 0.29 184 234,949 5,866
North Dakota 110 646,888 0.23 1,014 166,760 2,910
Hawaii 108 524,521 0.19 411 126,210 2,409
Rhode Island 92 510,411 0.18 484 156,277 2,778
Maine 187 472,795 0.17 359 162,634 4,235
Idaho 167 458,991 0.16 306 132,747 3,267
New Mexico 170 407,277 0.14 207 112,470 3,017
Mississippi 172 352,509 0.12 121 106,996 3,290
Montana 157 310,772 0.11 325 95,606 2,648
Vermont 131 291,281 0.10 469 86,302 1,993
West Virginia 106 211,663 0.07 117 65,928 2,633
South Dakota 144 206,822 0.07 259 56,289 1,968
Alaska 61 121,494 0.04 178 37,863 983
Wyoming 64 115,110 0.04 220 37,018 1,293
All other states, including those below 623 2,358,898 0.84   600,997 16,121
    Arkansas 221 D     D (5000-9999)
    Oklahoma 334 D     D (5000-9999)
    Delaware 68 D     D (1000-2499)

To download this display, use your browser's "File...Save Page As" functionality to save this file in html form to your local drive, then open that file directly in your spreadsheet software.

 
 
Source: U.S. Census Bureau  |  2007 Economic Census  |  (301)763-2547  |  econ@census.gov  |  Page Last Modified: May 04, 2011