U.S. Department of Commerce

Industry Statistics Sampler

You are here: Census.govBusiness & IndustryIndustry Statistics Sampler › NAICS 531

NAICS 531
Real estate




Geographic Distribution -- Real estate: 2007

Data for the Real estate and rental and leasing sector are published for the U.S., states, metropolitan areas, counties, and places.

Table includes only establishments of firms with payroll. Nonemployers are shown in the tab to the left. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.
Description Estab-
lish-
ments
Revenue
($1,000)
Revenue
% of
U.S.
Revenue
per capita

($)
Annual
payroll
($1,000)
Paid
employees
United States 316,730 330,437,404 100.00 1,096 61,347,040 1,528,976
California 44,251 54,356,834 16.45 1,500 10,169,646 230,002
New York 29,515 43,409,521 13.14 2,235 6,889,098 143,928
Texas 20,523 24,085,023 7.29 1,010 4,782,926 113,597
Florida 29,035 22,557,151 6.83 1,234 4,464,872 122,319
Illinois 11,199 13,679,833 4.14 1,070 2,899,516 60,498
Massachusetts 5,779 11,670,256 3.53 1,796 1,831,125 35,689
New Jersey 8,110 11,605,739 3.51 1,344 1,939,343 42,755
Ohio 8,414 11,425,446 3.46 992 1,682,463 46,083
Virginia 7,802 9,890,420 2.99 1,281 1,917,791 44,063
Pennsylvania 7,643 9,754,641 2.95 779 1,819,845 45,483
Georgia 10,375 9,011,877 2.73 945 2,044,277 44,246
Maryland 5,703 8,240,258 2.49 1,463 1,663,512 35,542
Washington 8,995 7,975,339 2.41 1,234 1,383,807 38,287
North Carolina 9,226 7,361,221 2.23 812 1,354,307 36,125
Arizona 8,005 7,129,733 2.16 1,121 1,481,105 36,838
Colorado 8,618 5,931,349 1.79 1,225 1,230,967 33,366
Michigan 6,762 5,792,632 1.75 576 1,177,457 38,236
Minnesota 5,869 4,823,708 1.46 929 911,876 29,317
Tennessee 4,480 4,515,267 1.37 731 800,171 23,284
Missouri 5,449 4,179,705 1.26 707 841,736 26,347
Nevada 3,870 4,064,717 1.23 1,583 774,159 21,847
South Carolina 4,370 3,648,953 1.10 825 729,099 21,114
Connecticut 2,957 3,615,357 1.09 1,036 724,182 15,883
Oregon 5,479 3,549,096 1.07 951 668,625 22,383
Indiana 4,919 3,487,616 1.06 550 694,207 22,196
Hawaii 1,695 2,975,740 0.90 2,331 504,944 11,239
Wisconsin 4,190 2,757,351 0.83 492 559,845 18,935
Kentucky 2,942 2,648,266 0.80 622 365,174 11,947
District of Columbia 1,056 2,575,756 0.78 4,392 598,738 8,783
Utah 4,274 2,387,519 0.72 896 443,897 14,717
Alabama 3,381 2,368,054 0.72 511 518,461 16,605
Louisiana 3,155 2,111,337 0.64 482 391,891 13,501
Oklahoma 2,984 1,690,389 0.51 468 327,748 11,409
Iowa 2,335 1,672,839 0.51 562 313,249 9,210
Kansas 2,667 1,648,653 0.50 594 291,029 10,016
New Mexico 2,002 1,153,899 0.35 586 190,345 6,731
Nebraska 1,620 1,111,820 0.34 628 199,782 6,920
Arkansas 2,355 1,111,474 0.34 391 235,029 9,049
Mississippi 1,835 1,081,096 0.33 370 163,426 5,816
Delaware 929 1,019,846 0.31 1,179 162,350 4,090
Idaho 2,180 965,368 0.29 644 184,777 6,240
New Hampshire 1,215 914,871 0.28 694 171,208 4,819
Rhode Island 987 736,278 0.22 698 158,926 4,405
Maine 1,445 709,211 0.21 538 146,797 4,681
Montana 1,558 558,752 0.17 584 100,749 4,146
West Virginia 1,172 523,917 0.16 289 87,794 3,840
Alaska 625 472,109 0.14 692 103,599 2,691
North Dakota 594 416,659 0.13 653 60,971 2,635
Wyoming 865 388,193 0.12 742 62,596 2,291
South Dakota 711 358,167 0.11 449 63,344 2,728
Vermont 610 318,148 0.10 513 64,259 2,104

To download this display, use your browser's "File...Save Page As" functionality to save this file in html form to your local drive, then open that file directly in your spreadsheet software.

 
 
Source: U.S. Census Bureau  |  2007 Economic Census  |  (301)763-2547  |  econ@census.gov  |  Page Last Modified: May 04, 2011