U.S. Department of Commerce

Industry Statistics Sampler

You are here: Census.govBusiness & IndustryIndustry Statistics Sampler › NAICS 6211

NAICS 6211
Offices of physicians




Geographic Distribution -- Offices of physicians: 2007

Data for the Health care and social assistance sector are published for the U.S., states, metropolitan areas, counties, places, and ZIP Codes.

Table includes only establishments of firms with payroll. Nonemployers are shown in the tab to the left. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.
Description Estab-
lish-
ments
Receipts
($1,000)
Receipts
% of
U.S.
Receipts
per capita

($)
Annual
payroll
($1,000)
Paid
employees
United States 220,131 336,281,858 100.00 1,115 147,214,296 2,109,762
California 29,582 45,889,642 13.65 1,267 17,884,725 247,851
Texas 18,730 25,792,705 7.67 1,082 11,041,238 151,594
Florida 18,321 24,609,474 7.32 1,346 9,752,095 144,967
New York 17,279 21,801,478 6.48 1,122 8,589,789 134,142
Pennsylvania 8,947 14,367,885 4.27 1,147 7,225,423 103,502
Illinois 8,504 14,260,655 4.24 1,116 6,315,516 84,839
Ohio 7,762 12,080,227 3.59 1,049 5,917,734 85,929
New Jersey 8,770 10,950,040 3.26 1,268 4,736,112 67,178
Georgia 6,543 10,134,416 3.01 1,063 4,276,994 64,510
Michigan 6,968 9,362,903 2.78 932 4,475,780 65,747
North Carolina 5,115 8,762,567 2.61 967 4,215,847 62,357
Massachusetts 3,933 8,471,980 2.52 1,304 3,962,341 48,544
Virginia 5,038 7,741,431 2.30 1,003 3,742,901 54,808
Tennessee 4,407 7,713,678 2.29 1,250 3,414,529 51,274
Wisconsin 2,459 7,508,029 2.23 1,340 3,550,482 44,165
Indiana 3,623 6,976,624 2.07 1,099 2,992,836 47,261
Maryland 4,819 6,658,799 1.98 1,182 2,778,037 41,264
Washington 3,431 6,416,991 1.91 993 2,871,429 40,881
Arizona 4,821 6,244,162 1.86 981 2,729,474 37,157
Minnesota 1,541 5,997,607 1.78 1,155 2,852,725 36,435
Missouri 3,637 5,258,458 1.56 890 2,565,930 34,863
Alabama 3,111 4,976,860 1.48 1,073 2,327,226 33,101
Louisiana 3,621 4,892,880 1.45 1,118 1,906,206 32,930
Colorado 3,337 4,582,880 1.36 946 2,258,362 30,042
Connecticut 2,785 4,494,766 1.34 1,288 2,054,752 28,787
South Carolina 2,629 4,392,010 1.31 993 2,000,148 30,329
Kentucky 2,986 4,323,660 1.29 1,016 2,054,331 32,448
Oregon 2,423 4,286,131 1.27 1,148 1,822,190 25,958
Kansas 1,571 3,384,563 1.01 1,219 1,467,016 21,625
Oklahoma 2,800 3,361,894 1.00 931 1,487,211 21,052
Nevada 2,094 3,122,711 0.93 1,216 1,162,946 16,203
Arkansas 1,910 2,849,728 0.85 1,003 1,253,159 19,767
Iowa 1,306 2,778,214 0.83 933 1,459,770 19,298
Mississippi 1,651 2,719,481 0.81 931 1,168,477 17,183
Utah 1,720 2,306,809 0.69 866 980,389 15,169
Nebraska 1,016 2,049,565 0.61 1,158 988,059 13,636
West Virginia 1,429 1,703,935 0.51 941 746,519 13,161
New Mexico 1,062 1,427,203 0.42 725 672,627 10,118
Delaware 765 1,186,697 0.35 1,372 590,278 8,119
Idaho 1,070 1,183,860 0.35 790 537,193 8,528
Hawaii 1,178 1,176,892 0.35 922 533,714 7,475
Maine 828 1,118,834 0.33 849 580,164 8,739
Rhode Island 915 1,069,137 0.32 1,013 507,540 7,738
New Hampshire 712 1,058,954 0.31 804 562,971 7,418
Montana 585 944,120 0.28 986 432,846 5,897
District of Columbia 549 812,186 0.24 1,385 390,330 4,875
North Dakota 213 768,507 0.23 1,204 312,002 4,719
Alaska 471 720,984 0.21 1,057 308,163 3,975
South Dakota 351 715,332 0.21 897 322,648 4,799
Vermont 436 437,295 0.13 705 223,631 4,551
Wyoming 377 436,019 0.13 833 211,491 2,854

To download this display, use your browser's "File...Save Page As" functionality to save this file in html form to your local drive, then open that file directly in your spreadsheet software.

 
 
Source: U.S. Census Bureau  |  2007 Economic Census  |  (301)763-2547  |  econ@census.gov  |  Page Last Modified: May 04, 2011