U.S. Department of Commerce

Industry Statistics Sampler

You are here: Census.govBusiness & IndustryIndustry Statistics Sampler › NAICS 6239

NAICS 6239
Other residential care facilities




Geographic Distribution -- Other residential care facilities: 2007

Data for the Health care and social assistance sector are published for the U.S., states, metropolitan areas, counties, places, and ZIP Codes.

Table includes only establishments of firms with payroll. Nonemployers are shown in the tab to the left. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.
Description Estab-
lish-
ments
Receipts
($1,000)
Receipts
% of
U.S.
Receipts
per capita

($)
Annual
payroll
($1,000)
Paid
employees
United States 6,131 8,338,523 100.00 28 4,011,012 152,264
California 1,087 1,108,531 13.29 31 577,898 21,146
New York 426 1,056,603 12.67 54 539,704 16,887
Pennsylvania 277 491,880 5.90 39 220,995 8,124
Texas 223 385,615 4.62 16 161,937 6,457
Florida 292 372,380 4.47 20 159,391 6,539
Illinois 153 309,287 3.71 24 154,118 5,146
Massachusetts 185 301,031 3.61 46 161,366 5,362
North Carolina 273 279,326 3.35 31 125,689 5,830
Michigan 186 262,387 3.15 26 126,262 4,694
Ohio 163 233,725 2.80 20 111,970 4,100
New Jersey 144 225,882 2.71 26 91,077 3,014
Indiana 82 221,223 2.65 35 105,069 4,014
Virginia 145 161,638 1.94 21 75,145 2,842
Maryland 138 157,824 1.89 28 88,769 3,214
Georgia 139 154,118 1.85 16 67,030 2,906
Missouri 107 152,356 1.83 26 78,146 3,133
Connecticut 90 148,170 1.78 42 82,500 2,783
Minnesota 201 139,156 1.67 27 67,812 3,077
Colorado 81 136,423 1.64 28 50,286 2,090
Nebraska 39 128,587 1.54 73 62,971 1,975
Tennessee 93 126,839 1.52 21 53,107 2,171
Arizona 126 124,756 1.50 20 59,826 2,569
Kentucky 81 118,945 1.43 28 59,392 2,493
Iowa 58 111,702 1.34 38 59,537 2,719
South Carolina 78 106,654 1.28 24 50,035 2,313
Utah 59 106,341 1.28 40 49,944 1,917
Wisconsin 137 101,132 1.21 18 50,655 2,316
Kansas 73 101,005 1.21 36 44,461 1,814
Alabama 86 79,676 0.96 17 34,417 1,590
Washington 94 69,644 0.84 11 35,048 1,623
Louisiana 70 68,002 0.82 16 34,312 1,787
West Virginia 34 58,574 0.70 32 26,429 1,193
Oregon 98 55,595 0.67 15 24,580 1,228
Maine 64 52,101 0.62 40 24,979 911
New Mexico 41 50,777 0.61 26 22,906 915
Wyoming 20 50,638 0.61 97 22,214 802
District of Columbia 32 49,634 0.60 85 18,027 679
New Hampshire 32 49,398 0.59 37 27,280 973
Montana 61 43,395 0.52 45 21,355 1,255
Mississippi 37 35,325 0.42 12 13,708 645
South Dakota 14 34,685 0.42 44 17,166 663
Nevada 28 32,329 0.39 13 12,768 429
Vermont 32 24,467 0.29 39 13,532 559
North Dakota 16 18,744 0.22 29 10,068 444
Idaho 25 17,893 0.21 12 10,443 531
Alaska 20 12,516 0.15 18 6,831 270
Delaware 14 9,371 0.11 11 5,461 221
All other states, including those below 177 202,243 2.43   94,396 3,901
    Oklahoma 63 D     D (1000-2499)
    Rhode Island 61 D     D (1000-2499)
    Arkansas 46 D     D (500-999)
    Hawaii 7 D     D (100-249)

To download this display, use your browser's "File...Save Page As" functionality to save this file in html form to your local drive, then open that file directly in your spreadsheet software.

 
 
Source: U.S. Census Bureau  |  2007 Economic Census  |  (301)763-2547  |  econ@census.gov  |  Page Last Modified: May 04, 2011