U.S. Department of Commerce

Industry Statistics Sampler

You are here: Census.govBusiness & IndustryIndustry Statistics Sampler › NAICS 6244

NAICS 6244
Child day care services




Geographic Distribution -- Child day care services: 2007

Data for the Health care and social assistance sector are published for the U.S., states, metropolitan areas, counties, places, and ZIP Codes.

Table includes only establishments of firms with payroll. Nonemployers are shown in the tab to the left. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.
Description Estab-
lish-
ments
Receipts
($1,000)
Receipts
% of
U.S.
Receipts
per capita

($)
Annual
payroll
($1,000)
Paid
employees
United States 75,112 29,685,907 100.00 98 13,951,863 855,126
California 7,801 3,575,226 12.04 99 1,480,877 69,559
New York 4,665 2,335,350 7.87 120 1,208,706 61,829
Texas 5,310 2,191,437 7.38 92 1,031,740 71,933
Florida 4,089 1,974,275 6.65 108 802,536 50,747
New Jersey 2,506 1,478,472 4.98 171 697,537 36,698
Pennsylvania 3,220 1,302,222 4.39 104 605,559 37,989
Illinois 2,678 1,250,141 4.21 98 595,913 32,764
Massachusetts 1,988 1,140,278 3.84 175 536,486 25,571
North Carolina 2,824 1,108,552 3.73 122 527,970 34,094
Georgia 2,393 1,055,997 3.56 111 508,434 35,489
Ohio 2,482 1,020,158 3.44 89 475,163 30,538
Virginia 1,935 808,788 2.72 105 393,049 24,649
Washington 2,248 648,580 2.18 100 313,722 18,387
Maryland 1,438 619,891 2.09 110 306,815 17,399
Wisconsin 1,936 612,683 2.06 109 306,265 19,812
Michigan 2,343 584,178 1.97 58 277,140 18,814
Missouri 1,738 506,609 1.71 86 238,489 16,783
Connecticut 1,015 493,305 1.66 141 246,014 13,780
Tennessee 1,559 491,162 1.65 80 238,007 17,836
Colorado 1,145 464,476 1.56 96 229,152 13,093
Minnesota 1,337 456,505 1.54 88 220,163 12,668
Arizona 921 433,406 1.46 68 204,875 12,828
Indiana 1,426 407,753 1.37 64 196,264 13,423
South Carolina 1,084 340,268 1.15 77 161,317 11,480
Louisiana 1,162 338,099 1.14 77 163,562 13,063
Kentucky 1,108 332,883 1.12 78 168,292 13,534
Alabama 1,170 312,334 1.05 67 148,588 12,493
Mississippi 875 294,774 0.99 101 127,519 10,018
Oklahoma 1,129 291,145 0.98 81 141,251 11,113
Oregon 868 274,056 0.92 73 136,824 8,341
Iowa 857 219,042 0.74 74 117,433 9,896
Arkansas 862 202,752 0.68 71 107,303 8,486
Kansas 630 199,470 0.67 72 98,760 7,048
Nevada 312 170,807 0.58 67 77,736 4,860
New Mexico 393 159,990 0.54 81 75,573 4,986
Nebraska 618 156,603 0.53 88 75,097 6,112
New Hampshire 515 153,691 0.52 117 83,034 5,151
Rhode Island 334 143,099 0.48 136 70,781 3,972
District of Columbia 207 142,610 0.48 243 70,815 3,021
Maine 670 141,348 0.48 107 65,101 4,092
Delaware 279 131,034 0.44 152 62,573 3,916
Utah 416 122,983 0.41 46 57,945 4,382
West Virginia 389 88,151 0.30 49 45,225 3,836
Hawaii 202 83,527 0.28 65 40,802 2,248
Idaho 429 77,671 0.26 52 38,552 3,270
South Dakota 263 74,882 0.25 94 35,756 2,704
Montana 453 69,199 0.23 72 31,916 2,814
Vermont 268 62,640 0.21 101 36,124 2,122
Alaska 188 54,043 0.18 79 27,301 1,669
North Dakota 244 47,967 0.16 75 24,533 2,264
Wyoming 190 41,395 0.14 79 21,274 1,552

To download this display, use your browser's "File...Save Page As" functionality to save this file in html form to your local drive, then open that file directly in your spreadsheet software.

 
 
Source: U.S. Census Bureau  |  2007 Economic Census  |  (301)763-2547  |  econ@census.gov  |  Page Last Modified: May 04, 2011