U.S. Department of Commerce

Industry Statistics Sampler

You are here: Census.govBusiness & IndustryIndustry Statistics Sampler › NAICS 72111

NAICS 72111
Hotels (except casino hotels) and motels




Geographic Distribution -- Hotels (except casino hotels) and motels: 2007

Data for the Accommodation and food services sector are published for the U.S., states, metropolitan areas, counties, places, and ZIP Codes.

Table includes only establishments of firms with payroll. Nonemployers are shown in the tab to the left. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.
Description Estab-
lish-
ments
Sales
($1,000)
Sales
% of
U.S.
Sales
per capita

($)
Annual
payroll
($1,000)
Paid
employees
United States 48,108 122,033,327 100.00 405 31,592,733 1,462,464
California 5,292 18,644,928 15.28 515 4,993,243 204,223
Florida 2,900 12,936,644 10.60 708 3,244,407 139,794
New York 1,938 9,955,803 8.16 513 2,557,435 78,180
Texas 3,754 7,769,986 6.37 326 1,872,010 93,704
Illinois 1,397 4,947,750 4.05 387 1,232,905 52,491
Hawaii 253 4,769,497 3.91 3,735 1,287,040 37,834
Virginia 1,431 3,687,073 3.02 478 902,107 44,230
Arizona 970 3,622,955 2.97 569 1,021,609 44,976
Georgia 1,749 3,499,849 2.87 367 888,952 41,454
Pennsylvania 1,243 3,463,049 2.84 277 933,319 48,100
Massachusetts 723 2,998,073 2.46 461 872,667 30,342
Colorado 1,136 2,757,727 2.26 570 777,406 39,523
North Carolina 1,587 2,584,773 2.12 285 648,861 36,245
Washington 1,135 2,419,982 1.98 374 618,185 28,688
New Jersey 1,061 2,403,777 1.97 278 604,585 26,158
Ohio 1,323 2,210,209 1.81 192 556,582 33,419
Tennessee 1,269 2,039,849 1.67 330 505,061 27,340
Maryland 625 1,959,403 1.61 348 468,726 20,985
South Carolina 1,027 1,914,025 1.57 433 469,908 25,305
District of Columbia 106 1,908,000 1.56 3,254 540,251 15,730
Missouri 1,043 1,738,444 1.42 294 449,503 25,162
Louisiana 716 1,596,030 1.31 365 397,751 19,917
Minnesota 894 1,572,374 1.29 303 439,191 25,212
Wisconsin 1,086 1,524,059 1.25 272 420,872 29,399
Oregon 908 1,264,557 1.04 339 321,812 17,860
Indiana 853 1,209,779 0.99 191 300,246 18,209
Utah 451 1,025,004 0.84 385 289,233 16,863
Alabama 740 926,691 0.76 200 216,751 13,519
Kentucky 707 912,626 0.75 214 228,324 14,747
New Mexico 646 899,435 0.74 457 240,722 14,472
Nevada 412 884,341 0.72 344 211,451 10,046
Idaho 358 674,058 0.55 450 150,165 9,860
Oklahoma 633 655,954 0.54 182 149,037 10,990
Iowa 609 654,156 0.54 220 177,007 13,130
Wyoming 387 630,368 0.52 1,204 163,543 8,044
Kansas 523 605,684 0.50 218 154,187 10,449
Alaska 296 567,410 0.46 832 151,302 6,103
Arkansas 614 563,896 0.46 198 140,074 9,697
Maine 515 536,710 0.44 407 154,120 7,812
West Virginia 302 522,994 0.43 289 156,027 9,695
Vermont 239 510,402 0.42 823 157,959 10,176
Montana 490 503,880 0.41 526 124,845 8,870
Mississippi 558 491,062 0.40 168 98,548 7,523
Delaware 160 490,465 0.40 567 76,712 3,669
New Hampshire 310 479,262 0.39 364 143,765 8,154
Nebraska 395 431,340 0.35 244 102,412 7,316
Rhode Island 114 346,217 0.28 328 91,442 3,671
South Dakota 404 341,949 0.28 429 87,090 6,357
North Dakota 225 245,739 0.20 385 64,072 4,943
All other states, including those below 1,601 2,735,089 2.24   739,311 41,878
    Michigan 1,253 D     D (25k-49k)
    Connecticut 348 D     D (10k-24k)

To download this display, use your browser's "File...Save Page As" functionality to save this file in html form to your local drive, then open that file directly in your spreadsheet software.

 
 
Source: U.S. Census Bureau  |  2007 Economic Census  |  (301)763-2547  |  econ@census.gov  |  Page Last Modified: May 04, 2011