| Description |
Estab- lish- ments |
Sales
($1,000) |
Sales % of U.S. |
Sales per capita ($) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|---|
| United States | 269,155 | 182,948,752 | 100.00 | 607 | 46,100,068 | 4,082,091 | ||
| California | 35,499 | 25,791,469 | 14.10 | 712 | 6,376,376 | 496,330 | ||
| Texas | 20,134 | 16,353,168 | 8.94 | 686 | 4,097,581 | 363,036 | ||
| Florida | 14,144 | 10,106,255 | 5.52 | 553 | 2,487,774 | 220,836 | ||
| New York | 17,149 | 9,252,108 | 5.06 | 476 | 2,246,249 | 173,520 | ||
| Illinois | 11,273 | 7,821,850 | 4.28 | 612 | 1,963,219 | 167,889 | ||
| Ohio | 10,927 | 7,065,153 | 3.86 | 613 | 1,804,612 | 177,537 | ||
| Georgia | 8,231 | 6,137,110 | 3.35 | 644 | 1,530,146 | 144,492 | ||
| North Carolina | 7,708 | 6,004,959 | 3.28 | 663 | 1,527,820 | 141,378 | ||
| Pennsylvania | 10,523 | 5,552,529 | 3.04 | 443 | 1,361,522 | 129,784 | ||
| Virginia | 7,036 | 5,109,436 | 2.79 | 662 | 1,291,278 | 114,125 | ||
| Michigan | 7,998 | 4,889,238 | 2.67 | 486 | 1,281,065 | 123,295 | ||
| New Jersey | 8,826 | 4,362,403 | 2.38 | 505 | 1,019,726 | 78,578 | ||
| Massachusetts | 6,761 | 4,253,965 | 2.33 | 655 | 1,052,532 | 80,946 | ||
| Washington | 7,250 | 4,030,629 | 2.20 | 623 | 1,067,010 | 87,711 | ||
| Tennessee | 5,051 | 3,999,416 | 2.19 | 648 | 1,021,229 | 99,366 | ||
| Indiana | 5,592 | 3,970,358 | 2.17 | 626 | 1,042,998 | 102,223 | ||
| Arizona | 5,083 | 3,901,848 | 2.13 | 613 | 988,099 | 84,558 | ||
| Maryland | 5,471 | 3,618,944 | 1.98 | 642 | 869,309 | 70,496 | ||
| Missouri | 4,938 | 3,488,729 | 1.91 | 590 | 940,664 | 88,887 | ||
| Colorado | 4,755 | 3,213,454 | 1.76 | 664 | 833,870 | 71,408 | ||
| Alabama | 3,858 | 2,888,442 | 1.58 | 623 | 722,020 | 70,777 | ||
| South Carolina | 3,811 | 2,854,609 | 1.56 | 645 | 719,731 | 69,676 | ||
| Minnesota | 4,370 | 2,847,538 | 1.56 | 549 | 755,906 | 72,463 | ||
| Louisiana | 3,602 | 2,817,705 | 1.54 | 644 | 714,443 | 67,832 | ||
| Wisconsin | 4,163 | 2,738,476 | 1.50 | 489 | 724,247 | 72,907 | ||
| Kentucky | 3,399 | 2,692,766 | 1.47 | 633 | 705,756 | 67,407 | ||
| Oregon | 4,160 | 2,431,551 | 1.33 | 651 | 637,820 | 55,319 | ||
| Oklahoma | 3,092 | 2,335,854 | 1.28 | 647 | 598,029 | 60,074 | ||
| Connecticut | 3,127 | 1,938,894 | 1.06 | 556 | 486,952 | 38,196 | ||
| Nevada | 2,590 | 1,876,624 | 1.03 | 731 | 466,500 | 36,747 | ||
| Mississippi | 2,229 | 1,674,415 | 0.92 | 573 | 421,183 | 44,938 | ||
| Kansas | 2,375 | 1,642,326 | 0.90 | 592 | 421,256 | 41,731 | ||
| Arkansas | 2,107 | 1,540,441 | 0.84 | 542 | 398,362 | 40,938 | ||
| Utah | 2,253 | 1,495,639 | 0.82 | 561 | 385,576 | 37,241 | ||
| Iowa | 2,446 | 1,431,103 | 0.78 | 480 | 391,834 | 41,721 | ||
| New Mexico | 1,608 | 1,340,995 | 0.73 | 681 | 346,563 | 30,369 | ||
| Hawaii | 1,675 | 1,255,734 | 0.69 | 983 | 291,913 | 22,668 | ||
| Nebraska | 1,595 | 1,036,072 | 0.57 | 585 | 270,895 | 27,807 | ||
| West Virginia | 1,513 | 999,207 | 0.55 | 552 | 250,958 | 24,875 | ||
| New Hampshire | 1,412 | 803,331 | 0.44 | 610 | 201,160 | 17,243 | ||
| Idaho | 1,325 | 738,422 | 0.40 | 493 | 189,205 | 19,735 | ||
| Maine | 1,259 | 710,900 | 0.39 | 540 | 183,126 | 15,680 | ||
| Rhode Island | 1,215 | 667,312 | 0.36 | 633 | 174,655 | 15,345 | ||
| District of Columbia | 949 | 597,150 | 0.33 | 1,018 | 142,874 | 10,002 | ||
| Delaware | 805 | 511,257 | 0.28 | 591 | 121,092 | 9,960 | ||
| Montana | 960 | 495,472 | 0.27 | 518 | 131,588 | 12,875 | ||
| South Dakota | 692 | 413,421 | 0.23 | 519 | 111,346 | 11,650 | ||
| Alaska | 649 | 365,323 | 0.20 | 535 | 89,793 | 6,999 | ||
| Wyoming | 501 | 324,024 | 0.18 | 619 | 91,075 | 7,991 | ||
| North Dakota | 561 | 315,920 | 0.17 | 495 | 86,758 | 8,772 | ||
| Vermont | 505 | 244,808 | 0.13 | 395 | 64,373 | 5,758 | ||
To download this display, use your browser's "File...Save Page As" functionality to save this file in html form to your local drive, then open that file directly in your spreadsheet software.

Email Updates
Facebook
Twitter
Flickr
YouTube