| Navi- gate to |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|---|
|
|
42 | Wholesale trade | 434,983 | 6,515,708,554 | 336,206,776 | 6,227,389 | ||
|
|
423 | Merchant wholesalers, durable goods | 254,975 | 2,898,091,632 | 206,819,191 | 3,618,805 | ||
| 4232 | Furniture and home furnishing merchant wholesalers | 14,494 | 92,477,537 | 8,111,912 | 175,451 | |||
|
|
42321 | Furniture merchant wholesalers | 6,838 | 39,023,432 | 3,559,233 | 75,564 | ||
|
|
42322 | Home furnishing merchant wholesalers | 7,656 | 53,454,105 | 4,552,679 | 99,887 | ||
| NAICS code |
NAICS Title |
All firms | Nonemployers | Employers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) | Establishments | Receipts |
Establish- ments |
Sales ($1,000) | |||||
| Number | % of all | $1,000 | % of all | |||||||
| 42 | Wholesale trade | 836,846 | 6,551,531,094 | 401,863 | 48.0 | 35,822,540 | 0.5 | 434,983 | 6,515,708,554 | |
| 423 | Merchant wholesalers, durable goods | 456,688 | 2,917,895,287 | 201,713 | 44.2 | 19,803,655 | 0.7 | 254,975 | 2,898,091,632 | |
| 4232 | Furniture and home furnishing merchant wholesalers | 29,811 | 93,736,219 | 15,317 | 51.4 | 1,258,682 | 1.3 | 14,494 | 92,477,537 | |
| N = Not available | ||||||||||
Nonemployer Impact for NAICS 4232
|
|
|
|
|
Note: Nearly all other statistics shown or linked on these pages are limited to employers, leaving out the nonemployer firms shown above. The only other statistics that include nonemployers are from the Survey of Business Owners. See the "2007 Economic Census: Links to AFF" tab.

Email Updates
Facebook
Twitter
Flickr
YouTube