| Navi- gate to |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|---|
|
|
42 | Wholesale trade | 434,983 | 6,515,708,554 | 336,206,776 | 6,227,389 | ||
|
|
424 | Merchant wholesalers, nondurable goods | 134,614 | 2,990,899,411 | 116,022,411 | 2,319,786 | ||
|
|
4249 | Miscellaneous nondurable goods merchant wholesalers | 30,833 | 266,064,715 | 14,555,999 | 370,367 | ||
| 42495 | Paint, varnish, and supplies merchant wholesalers | 2,060 | 12,827,122 | 984,716 | 20,289 | |||
|
|
424950 | Paint, varnish, and supplies merchant wholesalers | 2,060 | 12,827,122 | 984,716 | 20,289 | ||
| NAICS code |
NAICS Title |
All firms | Nonemployers | Employers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) | Establishments | Receipts |
Establish- ments |
Sales ($1,000) | |||||
| Number | % of all | $1,000 | % of all | |||||||
| 42 | Wholesale trade | 836,846 | 6,551,531,094 | 401,863 | 48.0 | 35,822,540 | 0.5 | 434,983 | 6,515,708,554 | |
| 424 | Merchant wholesalers, nondurable goods | 286,549 | 3,003,997,348 | 151,935 | 53.0 | 13,097,937 | 0.4 | 134,614 | 2,990,899,411 | |
| 4249 | Miscellaneous nondurable goods merchant wholesalers | 106,052 | 271,341,946 | 75,219 | 70.9 | 5,277,231 | 1.9 | 30,833 | 266,064,715 | |
| 42495 | Paint, varnish, and supplies merchant wholesalers | 3,794 | 12,921,384 | 1,734 | 45.7 | 94,262 | 0.7 | 2,060 | 12,827,122 | |
| 424950 | Paint, varnish, and supplies merchant wholesalers | 3,794 | 12,921,384 | 1,734 | 45.7 | 94,262 | 0.7 | 2,060 | 12,827,122 | |
Nonemployer Impact for NAICS 42495
|
|
|
|
|
Note: Nearly all other statistics shown or linked on these pages are limited to employers, leaving out the nonemployer firms shown above. The only other statistics that include nonemployers are from the Survey of Business Owners. See the "2007 Economic Census: Links to AFF" tab.

Email Updates
Facebook
Twitter
Flickr
YouTube