| Navi- gate to |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|---|
|
|
44-45 | Retail trade | 1,128,112 | 3,917,663,456 | 362,818,687 | 15,515,396 | ||
|
|
451 | Sporting goods, hobby, book, and music stores | 57,415 | 81,084,315 | 9,465,919 | 619,075 | ||
|
|
4512 | Book, periodical, and music stores | 15,631 | 21,321,853 | 2,392,473 | 178,502 | ||
|
|
45121 | Book stores and news dealers | 11,478 | 17,778,598 | 1,957,687 | 149,486 | ||
| 451212 | News dealers and newsstands | 1,523 | 1,003,124 | 138,873 | 8,301 | |||
| NAICS code |
NAICS Title |
All firms | Nonemployers | Employers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) | Establishments | Receipts |
Establish- ments |
Sales ($1,000) | |||||
| Number | % of all | $1,000 | % of all | |||||||
| 44-45 | Retail trade | 3,107,688 | 4,005,806,374 | 1,979,576 | 63.7 | 88,142,918 | 2.2 | 1,128,112 | 3,917,663,456 | |
| 451 | Sporting goods, hobby, book, and music stores | 147,316 | 84,967,226 | 89,901 | 61.0 | 3,882,911 | 4.6 | 57,415 | 81,084,315 | |
| 4512 | Book, periodical, and music stores | 44,661 | 22,230,965 | 29,030 | 65.0 | 909,112 | 4.1 | 15,631 | 21,321,853 | |
| 45121 | Book stores and news dealers | 36,025 | 18,478,591 | 24,547 | 68.1 | 699,993 | 3.8 | 11,478 | 17,778,598 | |
| 451212 | News dealers and newsstands | 15,380 | 1,294,259 | 13,857 | 90.1 | 291,135 | 22.5 | 1,523 | 1,003,124 | |
Nonemployer Impact for NAICS 451212
|
|
|
|
|
Note: Nearly all other statistics shown or linked on these pages are limited to employers, leaving out the nonemployer firms shown above. The only other statistics that include nonemployers are from the Survey of Business Owners. See the "2007 Economic Census: Links to AFF" tab.

Email Updates
Facebook
Twitter
Flickr
YouTube