| Navi- gate to |
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|---|
|
|
51 | Information | 141,566 | 1,072,342,856 | 228,836,587 | 3,496,773 | ||
|
|
512 | Motion picture and sound recording industries | 23,891 | 94,985,691 | 17,635,488 | 335,807 | ||
|
|
5121 | Motion picture and video industries | 20,164 | 79,797,053 | 15,493,750 | 308,740 | ||
|
|
51213 | Motion picture and video exhibition | 5,133 | 12,705,284 | 1,369,498 | 134,202 | ||
| 512132 | Drive-in motion picture theaters | 254 | 95,960 | 17,053 | 1,546 | |||
| NAICS code |
NAICS Title |
All firms | Nonemployers | Employers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) | Establishments | Receipts |
Establish- ments |
Revenue ($1,000) | |||||
| Number | % of all | $1,000 | % of all | |||||||
| 51 | Information | 448,709 | 1,083,300,644 | 307,143 | 68.5 | 10,957,788 | 1.0 | 141,566 | 1,072,342,856 | |
| 512 | Motion picture and sound recording industries | 101,964 | 97,694,245 | 78,073 | 76.6 | 2,708,554 | 2.8 | 23,891 | 94,985,691 | |
| 5121 | Motion picture and video industries | 78,043 | 81,965,166 | 57,879 | 74.2 | 2,168,113 | 2.6 | 20,164 | 79,797,053 | |
| 51213 | Motion picture and video exhibition | N | N | N | N | N | N | 5,133 | 12,705,284 | |
| 512132 | Drive-in motion picture theaters | N | N | N | N | N | N | 254 | 95,960 | |
| N = Not available | ||||||||||
Note: Nearly all other statistics shown or linked on these pages are limited to employers, leaving out the nonemployer firms shown above. The only other statistics that include nonemployers are from the Survey of Business Owners. See the "2007 Economic Census: Links to AFF" tab.

Email Updates
Facebook
Twitter
Flickr
YouTube