| Navi- gate to |
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|---|
|
|
62 | Health care and social assistance | Total | 784,626 | 1,668,276,808 | 662,719,938 | 16,792,074 | |
| Taxable | 647,120 | 818,394,571 | 330,887,727 | 8,322,326 | ||||
| Exempt | 137,506 | 849,882,237 | 331,832,211 | 8,469,748 | ||||
|
|
622 | Hospitals | Total | 6,505 | 702,959,800 | 264,977,349 | 5,528,843 | |
| Taxable | 1,589 | 80,831,062 | 25,748,271 | 601,899 | ||||
| Exempt | 4,916 | 622,128,738 | 239,229,078 | 4,926,944 | ||||
|
|
6221 | General medical and surgical hospitals | Total | 5,102 | 657,318,093 | 244,332,890 | 5,077,619 | |
| Taxable | 828 | 67,123,652 | 20,935,808 | 476,596 | ||||
| Exempt | 4,274 | 590,194,441 | 223,397,082 | 4,601,023 | ||||
|
|
62211 | General medical and surgical hospitals | Total | 5,102 | 657,318,093 | 244,332,890 | 5,077,619 | |
| Taxable | 828 | 67,123,652 | 20,935,808 | 476,596 | ||||
| Exempt | 4,274 | 590,194,441 | 223,397,082 | 4,601,023 | ||||
| 622110 | General medical and surgical hospitals | Total | 5,102 | 657,318,093 | 244,332,890 | 5,077,619 | ||
| Taxable | 828 | 67,123,652 | 20,935,808 | 476,596 | ||||
| Exempt | 4,274 | 590,194,441 | 223,397,082 | 4,601,023 | ||||
| 6221101 | General medical and surgical hospitals, government | Exempt | 1,366 | 133,754,707 | 55,237,710 | 1,074,805 | ||
| 6221102 | General medical and surgical hospitals, except government | Total | 3,736 | 523,563,386 | 189,095,180 | 4,002,814 | ||
| Taxable | 828 | 67,123,652 | 20,935,808 | 476,596 | ||||
| Exempt | 2,908 | 456,439,734 | 168,159,372 | 3,526,218 | ||||
| NAICS code |
NAICS Title |
All firms | Nonemployers | Employers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) | Establishments | Receipts |
Establish- ments |
Receipts ($1,000) | |||||
| Number | % of all | $1,000 | % of all | |||||||
| 62 | Health care and social assistance | 2,415,213 | 873,444,615 | 1,768,093 | 69.3 | 55,050,044 | 3.2 | 647,120 | 818,394,571 | |
| 622 | Hospitals | N | N | N | N | N | N | 1,589 | 80,831,062 | |
| 6221 | General medical and surgical hospitals | N | N | N | N | N | N | 828 | 67,123,652 | |
| 62211 | General medical and surgical hospitals | N | N | N | N | N | N | 828 | 67,123,652 | |
| 622110 | General medical and surgical hospitals | N | N | N | N | N | N | 828 | 67,123,652 | |
| N = Not available | ||||||||||
Note: Nearly all other statistics shown or linked on these pages are limited to employers, leaving out the nonemployer firms shown above. The only other statistics that include nonemployers are from the Survey of Business Owners. See the "2007 Economic Census: Links to AFF" tab.

Email Updates
Facebook
Twitter
Flickr
YouTube