2002 and earlier Economic Censuses
The economic census is conducted every 5 years. The button at the right provides links to all tables for this industry from the 2002 Economic Census in the American FactFinder (AFF) system. For earlier statistics, see the discussion in historical data from the economic census.
Historical Comparability - 2007 NAICS to 2002 NAICS
NAICS 237310, Highway, street, and bridge construction, is
comparable between 2007 and 2002.
|
2002 NAICS code |
1997 NAICS code |
Pt. | Description |
Estab- lish- ments |
Value of business done |
Annual payroll ($1,000) |
Paid employees |
Link to SIC (1997 data) |
|
|---|---|---|---|---|---|---|---|---|---|
| ($1,000) | (Pct) | ||||||||
| 237310 | Highway, street, and bridge construction | 11,325 | 83,301,954 | 100.0 | 15,652,429 | 410,743 | |||
| all of | 234110 | Highway & street construction | 9,796 | 71,066,565 | 85.3 | 13,116,256 | 350,068 |
| |
| 90% of | 234120 | Bridge & tunnel construction (Bridge construction) | 1,076 | 11,427,368 | 13.7 | 2,311,186 | 53,782 |
| |
| 5% of | 235210 | Painting & wall covering contractors (Highway and traffic line painting contractors) | 453 | 808,020 | 1.0 | 224,987 | 6,892 |
| |
|
1997 NAICS code |
1997 NAICS Description | Year | Establishments | Value of business done ($1,000) | Annual payroll ($1,000) | Paid employees | |
|---|---|---|---|---|---|---|---|
| 234120 | Bridge & tunnel construction | 2002 | 1,180 | 12,680,262 | 2,606,940 | 58,980 | |
| 1997 | 1,177 | 9,556,446 | 1,847,160 | 47,764 | |||
| % change | 0.3 | 32.7 | 41.1 | 23.5 | |||
| 235210 | Painting & wall covering contractors | 2002 | 39,477 | 17,766,314 | 6,239,321 | 239,381 | |
| 1997 | 37,480 | 13,067,298 | 4,543,495 | 195,331 | |||
| % change | 5.3 | 36.0 | 37.3 | 22.6 | |||
|
1997 NAICS code |
1997 NAICS Description | Year | Establishments | Value of business done ($1,000) | Annual payroll ($1,000) | Paid employees | |
|---|---|---|---|---|---|---|---|
| 234110 | Highway & street construction | 2002 | 9,796 | 71,066,565 | 13,116,256 | 350,068 | |
| 1997 | 11,270 | 50,053,756 | 9,527,626 | 277,979 | |||
| % change | -13.1 | 42.0 | 37.7 | 25.9 | |||
Economic Census data for this industry exclude government-owned establishments. See the discussion of exclusions.

Email Updates
Facebook
Twitter
Flickr
YouTube