| Product code |
Product description | Sales of this line ($000) |
Percent of industry sales (%) |
Graph |
|---|---|---|---|---|
| 40000 | Industry total | 3,518,424 | 100.00 | |
| 45050 | Special needs trans serv, incl paratransit, senior citizen, etc | 2,614,470 | 74.31 | |
| 45010 | Local, fixed-route passenger trans by road and transit rail | 530,082 | 15.07 | |
| 45070 | Transit & ground passenger transportation related services | 231,824 | 6.59 | |
| 45030 | Local passenger transportation by road, except fixed-route | 74,620 | 2.12 | |
| 45020 | Long-distance passenger transportation by road, exc fixed-route | 22,704 | 0.65 | |
| -Other | 44,724 | 1.27 |
For more product detail for this industry, see American FactFinder.

Email Updates
Facebook
Twitter
Flickr
YouTube