| Product code |
Product description | Sales of this line ($000) |
Percent of industry sales (%) |
Graph |
|---|---|---|---|---|
| 30000 | Industry total | 1,668,276,808 | 100.00 | |
| 30200 | Patient care | 1,068,839,311 | 64.07 | |
| 30520 | Inpatient skilled nursing services with rehabilitation services | 74,824,351 | 4.49 | |
| 30240 | Dental non-surgical intervention services | 49,682,514 | 2.98 | |
| 39900 | Contributions, gifts, & grants - Government | 44,959,506 | 2.69 | |
| 39950 | Appropriations from general gov rev & intergovernmental transfers | 40,298,616 | 2.42 | |
| -Other | 389,672,510 | 23.36 |
For more product detail for this industry, see American FactFinder.

Email Updates
Facebook
Twitter
Flickr
YouTube