This page was generated from an archived press release or table. Links and contact information listed in the text below are not necessarily valid at this time. All data from current and past surveys are available at http://www.census.gov/econ/sbo.
MINORITY-OWNED FIRMS COMPARED TO ALL U.S. FIRMS BY STATE: 1992
(Data includes individual proprietorships, partnerships and subchapter S
corporations. Detail may not add to total due to rounding.)
Minority Minority All U.S. Minority
Minority All U.S. as a Sales and Sales and as a
Firms Firms Percent Receipts Receipts Percent
Geographic area (number) RSE (number) of All ($ million) RSE ($ million) of All
|---------------------------------------------------------------------------------------------|
All Firms 2,149,184 - 17,253,143 12.5% 209,739 1 3,324,200 6.3%
Not allocated by ST 183,619 3 (X) (X) 7,728 12 (X) (X)
States:
Total 1,965,565 - 17,253,143 11.4% 202,011 1 3,324,200 6.1%
Alabama 17,432 1 227,119 7.7% 995 3 41,620 2.4%
Alaska 5,382 2 58,898 9.1% 476 3 7,114 6.7%
Arizona 26,185 1 248,337 10.5% 2,342 3 35,223 6.6%
Arkansas 7,594 1 159,820 4.8% 445 2 23,529 1.9%
California 541,414 - 2,259,327 24.0% 61,815 1 408,481 15.1%
Colorado 23,463 1 323,147 7.3% 2,328 4 46,763 5.0%
Connecticut 13,435 2 237,705 5.7% 1,500 11 70,157 2.1%
Delaware 3,301 2 42,228 7.8% 430 11 9,098 4.7%
District of Columbia 12,669 1 35,344 35.8% 1,066 3 11,061 9.6%
Florida 173,287 - 1,000,542 17.3% 21,189 2 172,499 12.3%
Georgia 52,131 1 425,118 12.3% 3,922 2 82,009 4.8%
Hawaii 41,111 1 79,050 52.0% 4,929 5 10,724 46.0%
Idaho 2,747 3 88,712 3.1% 251 3 12,676 2.0%
Illinois 67,603 1 726,974 9.3% 8,762 3 180,500 4.9%
Indiana 13,865 2 364,253 3.8% 1,633 4 77,462 2.1%
Iowa 2,939 3 206,840 1.4% 386 3 29,896 1.3%
Kansas 7,244 2 191,262 3.8% 477 5 27,524 1.7%
Kentucky 7,421 2 236,525 3.1% 654 2 37,112 1.8%
Louisiana 29,784 1 236,589 12.6% 2,037 6 34,217 6.0%
Maine 1,099 6 109,360 1.0% 133 1 14,424 0.9%
Maryland 55,587 1 328,403 16.9% 3,350 3 57,909 5.8%
Massachusetts 20,749 1 442,848 4.7% 1,947 3 98,358 2.0%
Michigan 31,740 1 551,091 5.8% 3,200 3 107,645 3.0%
Minnesota 7,449 2 358,921 2.1% 985 4 68,327 1.4%
Mississippi 16,386 1 135,497 12.1% 925 1 19,305 4.8%
Missouri 15,437 1 348,978 4.4% 1,258 5 65,303 1.9%
Montana 1,498 5 76,331 2.0% 120 3 8,820 1.4%
Nebraska 3,138 3 124,212 2.5% 232 9 20,439 1.1%
Nevada 8,223 2 87,786 9.4% 986 5 19,593 5.0%
New Hampshire 1,463 5 97,772 1.5% 219 1 16,387 1.3%
New Jersey 64,074 1 517,204 12.4% 8,394 7 141,761 5.9%
New Mexico 26,729 1 107,377 24.9% 1,741 3 11,751 14.8%
New York 160,751 - 1,159,700 13.9% 17,637 1 327,619 5.4%
North Carolina 37,670 1 439,301 8.6% 2,045 2 76,188 2.7%
North Dakota 613 5 48,368 1.3% 71 3 6,441 1.1%
Ohio 33,844 1 666,183 5.1% 3,286 2 120,307 2.7%
Oklahoma 12,865 2 246,936 5.2% 1,253 4 33,457 3.7%
Oregon 10,160 2 238,967 4.3% 1,480 3 38,745 3.8%
Pennsylvania 32,712 1 728,063 4.5% 4,745 2 166,894 2.8%
Rhode Island 3,047 4 67,641 4.5% 298 4 15,634 1.9%
South Carolina 21,127 1 197,330 10.7% 1,107 3 29,217 3.8%
South Dakota 891 5 57,084 1.6% 159 2 10,129 1.6%
Tennessee 19,382 1 325,371 6.0% 1,432 3 59,161 2.4%
Texas 241,334 - 1,256,121 19.2% 19,650 3 229,833 8.5%
Utah 4,352 3 129,202 3.4% 400 3 19,313 2.1%
Vermont 747 5 58,924 1.3% 114 2 8,592 1.3%
Virginia 46,666 1 391,451 11.9% 3,887 7 66,555 5.8%
Washington 25,935 1 372,975 7.0% 3,910 6 67,795 5.8%
West Virginia 2,070 3 94,912 2.2% 221 4 11,792 1.9%
Wisconsin 7,619 2 300,348 2.5% 1,096 10 61,368 1.8%
Wyoming 1,195 4 40,696 2.9% 93 4 7,474 1.2%
|---------------------------------------------------------------------------------------------|
RSE = Relative standard error. These data are subject to sampling variability
as well as reporting and coverage errors.
(-) = Zero.
(X) = Not applicable.
SOURCE: U.S. DEPARTMENT OF COMMERCE, BUREAU OF THE CENSUS.