1992 Census of Construction Industries, U.S. Summary

If your browser does not support HTML tables, use the text version of this page, instead. See the expanatory text for methodology, contact names, and other data available. For descriptions of column headings and rows (industries), click on that element in the table.
SIC Description_______________________ Estab-
lish-
ments
Value of
const.work
($1,000)
Employ-
ment
Payroll
($1,000)
Const.
workers
number
Const.wrkr
payroll
($1,000)
Net value
of c.work
($1,000)
Value
added
($1,000)
Work sub-
contracted
in ($1,000)
Construction industries 572,851 528,105,847 4,668,280 117,729,651 3,596,200 83,048,158 391,189,891 234,617,817 142,608,034
15 General building contractors 168,407 215,628,967 1,096,859 27,077,574 759,057 16,124,696 114,722,152 63,116,790 6,819,329
152 Residential building construction 113,986 56,468,287 452,557 8,438,452 331,343 5,587,069 37,998,141 19,636,680 2,183,255
1521 Single-family housing construction 107,495 48,633,331 403,754 7,277,890 296,236 4,869,474 33,660,224 17,183,012 1,846,577
1522 Residential construction, n.e.c. 6,490 7,834,956 48,803 1,160,562 35,107 717,595 4,337,918 2,453,669 336,678
1531 Operative builders 16,989 44,588,033 114,194 3,358,753 49,693 1,044,923 26,843,321 15,288,760 380,183
154 Nonresidential building construction 37,432 114,572,647 530,108 15,280,369 378,020 9,492,704 49,880,690 28,191,349 4,255,891
1541 Nonresidential buildings, n.e.c. 29,739 93,986,840 407,138 11,803,969 285,952 7,182,947 38,913,401 21,753,615 2,906,477
16 Heavy construction, except building 37,180 95,571,457 799,422 23,728,285 647,406 17,621,730 77,526,108 49,165,312 16,995,592
1611 Highway and street construction 10,090 35,331,607 257,356 7,357,719 211,161 5,456,665 27,862,971 15,710,659 7,334,384
162 Heavy construction, except highway 27,090 60,239,849 542,066 16,370,565 436,245 12,165,065 49,663,137 33,454,653 9,661,208
1622 Bridge, tunnel, and elevated highway 1,041 7,198,275 43,701 1,485,491 36,116 1,125,201 5,315,950 3,078,306 874,650
1623 Water, sewer, and utility lines 10,233 20,205,048 194,252 5,624,369 160,105 4,252,249 17,587,363 11,734,058 3,763,945
1629 Heavy construction, n.e.c. 15,816 32,836,527 304,113 9,260,705 240,024 6,787,615 26,759,824 18,642,289 5,022,613
17 Special trade contractors 367,263 216,905,423 2,771,999 66,923,793 2,189,738 49,301,733 198,941,631 122,335,715 118,793,113
1711 Plumbing, heating, air-conditioning 75,395 56,902,406 612,516 16,613,239 455,117 11,781,219 50,755,709 29,431,529 29,450,247
1721 Painting and paper hanging 31,920 8,689,828 162,587 3,164,065 136,427 2,470,237 8,094,749 5,854,779 4,487,597
1731 Electrical work 54,022 40,259,410 487,072 13,623,816 379,052 10,038,862 38,541,019 23,548,293 22,410,612
174 Masonry, stonework, tile setting, and plastering 47,784 24,952,279 388,573 8,567,389 330,169 6,760,370 23,102,623 14,647,325 19,567,617
1741 Masonry, stone setting, and other stonework 22,637 8,457,864 147,892 2,882,520 129,762 2,366,390 7,955,909 5,146,139 6,012,068
1742 Plastering, drywall, and insulation work 18,648 14,055,774 206,670 4,910,081 173,465 3,825,766 12,824,151 8,143,169 11,646,187
1743 Terrazzo, tile, marble, and mosaic work 6,499 2,438,641 34,012 774,788 26,941 568,215 2,322,563 1,358,017 1,909,362
175 Carpentry and floor work 48,406 17,279,799 226,549 4,553,994 181,828 3,406,679 15,366,915 8,925,471 10,080,626
1751 Carpentry work 38,210 12,852,280 177,601 3,488,844 145,394 2,683,124 11,334,464 6,759,711 7,396,694
1752 Floor laying and floor work, n.e.c. 10,196 4,427,519 48,948 1,065,150 36,434 723,556 4,032,451 2,165,761 2,683,933
1761 Roofing, siding, and sheet metal work 27,569 16,787,979 215,545 4,622,510 168,764 3,229,953 15,589,833 8,905,974 7,065,888
1771 Concrete work 26,123 14,422,908 192,539 4,038,030 160,750 3,092,990 13,179,429 7,703,117 8,806,421
1781 Water well drilling 3,638 1,727,355 19,346 443,641 14,683 322,593 1,675,998 994,814 260,302
179 Miscellaneous special trade contractors 52,405 35,883,460 467,272 11,297,109 362,947 8,198,828 32,635,358 22,324,412 16,663,802
1791 Structural steel erection 3,792 4,952,038 57,986 1,628,902 47,138 1,226,900 4,486,702 3,020,993 3,423,692
1793 Glass and glazing work 4,590 2,724,467 32,067 795,946 21,352 494,657 2,634,085 1,423,934 1,908,755
1794 Excavation work 13,898 6,869,692 77,126 1,816,814 62,437 1,400,643 6,129,178 4,339,605 3,942,704
1795 Wrecking and demolition work 966 1,059,133 13,112 296,028 10,409 214,621 927,986 775,026 433,308
1796 Installing building equipment, n.e.c. 3,889 6,611,040 82,648 2,324,139 64,380 1,742,093 6,132,131 4,494,378 1,806,984
1799 Special trade contractors, n.e.c. 25,270 13,667,090 204,333 4,435,282 157,231 3,119,913 12,325,277 8,270,475 5,148,359

Source: 1992 Economic Census: Census of Construction Industries
back

Last modified: 3/4/97