1992 Census of Manufactures
Apparel and other textile products

If your browser does not support HTML tables, use the text version of this page, instead. See the explanatory text for methodology, contact names, and other data available. For descriptions of column headings and rows (industries), click on that element in the table.
SIC Description_______________________ Estab-
lishments
Value of
Shipments
($1,000)
Employ-
ment
Payroll
($1,000)
Estabs
w 20+
empl.
Production
workers
number
Prod.wrkr
hours
(1,000)
Prod.wrkr
wages
($1,000)
Value
added
($1,000)
Cost of
materials
($1,000)
New cap.
expend.
($1,000)
23 Apparel and other textile products 23,093 71,657,900 985,300 15,325,100 8,584 824,400 1,514,100 10,775,600 36,422,600 35,587,000 945,000
231 Men's and boys' suits and coats 303 2,430,100 44,000 722,500 200 37,400 67,200 535,100 1,375,100 1,025,700 21,900
2311 Men's and Boys' Suits and Coats 303 2,430,100 44,000 722,500 200 37,400 67,200 535,100 1,375,100 1,025,700 21,900
232 Men's and boys' furnishings 2,288 17,866,600 261,000 3,648,700 1,575 228,000 421,700 2,817,100 9,864,200 8,166,600 248,100
2321 Shirts, Men's and Boys' 658 5,920,800 84,400 1,207,400 481 74,200 135,900 931,400 3,182,600 2,857,500 84,500
2322 Men's and Boys' Underwear and Nightwear 86 820,100 14,200 192,300 63 13,100 24,800 165,400 441,400 389,400 7,700
2323 Men's and Boys' Neckwear 136 618,200 7,500 130,200 80 5,800 10,400 76,900 319,100 301,100 6,000
2325 Men's and Boys' Trousers and Slacks 426 6,518,500 78,900 1,105,100 361 69,800 129,900 884,300 3,651,700 2,864,500 91,700
2326 Men's and Boys' Work Clothing 282 1,503,300 30,400 386,800 187 26,400 49,700 301,100 818,300 680,400 23,500
2329 Men's and Boys' Clothing, N.E.C. 700 2,485,700 45,700 626,800 403 38,600 71,000 457,900 1,451,100 1,073,600 34,700
233 Women's and children's outerwear 9,536 21,630,700 306,300 4,596,500 3,582 255,800 453,400 3,063,800 10,836,100 10,890,400 205,000
2331 Women's Blouses and Waists 1,474 3,969,800 56,100 831,600 674 47,100 85,200 548,800 1,952,800 2,008,600 38,200
2335 Women's Dresses 4,000 5,366,100 83,200 1,204,900 1,189 71,000 119,900 817,400 2,823,900 2,609,200 42,500
2337 Women's Suits and Coats 1,038 4,396,700 48,300 848,200 547 37,800 66,400 501,900 2,034,000 2,384,300 31,700
2339 Women's Outerwear, N.E.C. 3,024 7,898,200 118,600 1,711,700 1,172 100,000 181,900 1,195,700 4,025,500 3,888,300 92,700
234 Women's and children's undergarments 480 3,943,000 53,700 798,300 344 45,500 82,800 557,900 2,193,200 1,756,000 42,100
2341 Women's and Children's Underwear 357 2,368,100 41,600 579,300 268 35,800 65,600 423,700 1,308,100 1,056,600 29,200
2342 Brassieres and Allied Garments 123 1,574,900 12,100 219,000 76 9,600 17,200 134,100 885,100 699,400 12,900
235 Hats, caps, and millinery 369 976,000 18,600 279,800 169 15,500 29,400 208,600 572,100 435,400 21,500
2353 Hats, Caps, and Millinery 369 976,000 18,600 279,800 169 15,500 29,400 208,600 572,100 435,400 21,500
236 Girls' and children's outerwear 755 3,144,500 53,400 774,700 475 43,700 81,400 517,800 1,667,100 1,476,900 23,900
2361 Girls' and Children's Dresses and Blouses 394 1,619,300 23,900 363,500 246 19,100 36,500 236,800 821,900 801,800 13,200
2369 Girls' and Children's Outerwear, N.E.C. 361 1,525,200 29,400 411,200 229 24,500 44,900 281,000 845,200 675,100 10,700
237 Fur goods 210 171,900 900 20,600 8 600 1,100 12,800 68,400 103,200 1,800
2371 Fur Goods 210 171,900 900 20,600 8 600 1,100 12,800 68,400 103,200 1,800
238 Miscellaneous apparel and accessories 994 2,377,600 36,700 566,400 374 29,500 52,800 357,300 1,260,200 1,125,000 20,400
2381 Fabric Gloves and Mittens 71 282,700 4,000 59,300 40 3,300 6,100 38,300 151,800 127,300 2,800
2384 Robes and Dressing Gowns 81 373,500 6,800 85,900 54 5,700 10,200 60,000 182,800 192,800 2,200
2385 Waterproof Outer Garments 71 268,400 4,200 64,500 37 3,300 5,900 40,500 147,900 108,600 2,500
2386 Leather and Sheep Lined Clothing 116 208,800 2,400 45,800 32 2,000 3,700 28,500 91,900 123,600 1,300
2387 Apparel Belts 244 636,500 8,000 150,000 84 6,000 11,300 81,100 341,400 304,600 5,100
2389 Apparel and Accessories, N.E.C. 411 607,700 11,200 160,800 127 9,100 15,700 109,000 344,400 268,200 6,500
239 Miscellaneous fabricated textile products 8,158 19,117,500 210,700 3,917,800 1,857 168,500 324,200 2,705,100 8,586,100 10,607,800 360,200
2391 Curtains and Draperies 1,041 1,280,700 21,800 336,700 176 16,700 31,100 218,200 593,700 686,300 16,100
2392 House Furnishings, N.E.C. 869 5,604,900 51,900 869,000 353 44,300 87,800 643,200 2,369,400 3,264,300 83,600
2393 Textile Bags 310 772,600 11,800 184,400 130 9,500 18,800 122,300 333,600 440,100 11,900
2394 Canvas and Related Products 1,309 1,107,400 14,400 277,400 181 10,500 19,900 168,000 577,200 539,900 19,900
2395 Pleating and Stitching 755 726,300 13,700 204,900 148 11,000 20,600 138,700 383,100 355,300 22,800
2396 Automotive and Apparel Trimmings 2,471 6,108,600 57,300 1,337,000 487 44,600 84,800 944,000 2,729,700 3,405,800 139,800
2397 Schiffli Machine Embroideries 221 310,600 5,500 100,200 44 4,600 8,600 73,000 186,800 123,100 6,700
2399 Fabricated Textile Products, N.E.C. 1,182 3,206,400 34,300 608,300 338 27,200 52,600 397,800 1,412,800 1,792,900 59,500

Source: 1992 Economic Census: Census of Manufactures
back

Last modified: 11/26/96