1992 Census of Manufactures
Lumber and wood products

If your browser does not support HTML tables, use the text version of this page, instead. See the explanatory text for methodology, contact names, and other data available. For descriptions of column headings and rows (industries), click on that element in the table.
SIC Description_______________________ Estab-
lishments
Value of
Shipments
($1,000)
Employ-
ment
Payroll
($1,000)
Estabs
w 20+
empl.
Production
workers
number
Prod.wrkr
hours
(1,000)
Prod.wrkr
wages
($1,000)
Value
added
($1,000)
Cost of
materials
($1,000)
New cap.
expend.
($1,000)
24 Lumber and wood products 35,807 81,564,800 655,800 13,881,800 6,886 540,300 1,088,600 10,200,800 33,153,600 48,570,000 1,760,100
241 Logging 13,063 13,591,700 83,200 1,688,900 712 69,200 130,300 1,304,300 5,016,700 8,603,800 373,800
2411 Logging 13,063 13,591,700 83,200 1,688,900 712 69,200 130,300 1,304,300 5,016,700 8,603,800 373,800
242 Sawmills and planing mills 6,845 23,294,300 168,400 3,584,800 1,977 144,400 301,600 2,810,800 8,848,000 14,480,400 512,000
2421 Sawmills and Planing Mills, General 5,815 21,060,600 137,600 3,039,800 1,614 117,700 248,000 2,392,000 7,754,500 13,333,700 458,700
2426 Hardwood Dimension and Flooring Mills 833 2,084,600 28,900 510,000 340 25,200 50,800 395,000 1,028,300 1,061,300 48,500
2429 Special Product Sawmills, N.E.C. 197 149,100 1,900 34,900 23 1,500 2,800 23,900 65,200 85,300 4,800
243 Millwork, plywood, and structural members 8,947 24,744,100 224,100 5,004,500 2,194 181,200 369,600 3,607,200 10,843,800 13,973,500 466,000
2431 Millwork 3,176 9,649,300 85,800 1,967,500 785 68,500 136,100 1,382,300 4,057,700 5,630,300 190,500
2434 Wood Kitchen Cabinets 4,355 4,968,200 63,200 1,314,700 632 50,000 100,200 930,300 2,733,600 2,244,000 91,100
2435 Hardwood Veneer and Plywood 316 2,238,000 19,900 391,700 212 16,900 34,900 283,400 855,900 1,393,100 45,100
2436 Softwood Veneer and Plywood 203 5,350,100 30,900 814,900 159 27,700 62,700 694,900 2,158,300 3,194,200 94,500
2439 Structural Wood Members, N.E.C. 897 2,538,600 24,300 515,700 406 18,000 35,600 316,200 1,038,300 1,511,900 44,900
244 Wood containers 2,466 2,942,000 40,100 645,100 593 32,600 62,800 440,600 1,320,900 1,623,500 67,400
2441 Nailed Wood Boxes & Shook 308 439,000 5,900 101,300 84 4,700 9,200 68,000 185,500 254,700 8,100
2448 Wood Pallets and Skids 1,929 2,146,900 28,700 450,800 456 23,400 44,800 311,900 964,900 1,184,400 52,800
2449 Wood Containers, N.E.C. 229 356,200 5,500 92,900 53 4,500 8,800 60,700 170,500 184,500 6,500
245 Wood buildings and mobile homes 950 6,644,900 56,000 1,233,600 466 44,300 86,600 825,500 2,530,800 4,118,000 75,700
2451 Mobile Homes 287 4,483,800 36,800 809,400 239 30,600 60,600 576,700 1,654,200 2,834,800 50,400
2452 Prefabricated Wood Buildings 663 2,161,100 19,200 424,200 227 13,700 25,900 248,700 876,500 1,283,200 25,200
249 Miscellaneous wood products 3,536 10,347,800 84,000 1,725,000 944 68,700 137,800 1,212,500 4,593,300 5,770,900 265,300
2491 Wood Preserving 488 2,701,100 10,800 231,900 180 8,300 17,200 149,800 666,800 2,054,600 55,700
2493 Reconstituted Wood Products 288 3,986,400 22,800 615,500 181 18,600 40,000 459,500 1,934,800 2,032,100 143,000
2499 Wood Products, N.E.C. 2,760 3,660,300 50,400 877,600 583 41,800 80,600 603,200 1,991,800 1,684,100 66,600

Source: 1992 Economic Census: Census of Manufactures
back

Last modified: 11/26/96