1992 Census of Manufactures
Printing and publishing

If your browser does not support HTML tables, use the text version of this page, instead. See the explanatory text for methodology, contact names, and other data available. For descriptions of column headings and rows (industries), click on that element in the table.
SIC Description_______________________ Estab-
lishments
Value of
Shipments
($1,000)
Employ-
ment
Payroll
($1,000)
Estabs
w 20+
empl.
Production
workers
number
Prod.wrkr
hours
(1,000)
Prod.wrkr
wages
($1,000)
Value
added
($1,000)
Cost of
materials
($1,000)
New cap.
expend.
($1,000)
27 Printing and publishing 65,392 166,153,100 1,492,100 41,136,100 12,723 785,400 1,554,600 18,456,900 112,445,600 53,773,600 5,372,000
271 Newspapers 8,668 33,781,500 413,900 10,436,500 2,624 133,800 232,500 3,009,300 26,919,500 6,858,600 1,664,500
2711 Newspapers 8,668 33,781,500 413,900 10,436,500 2,624 133,800 232,500 3,009,300 26,919,500 6,858,600 1,664,500
272 Periodicals 4,700 22,104,400 115,100 4,077,100 990 20,200 39,100 523,900 15,879,600 6,223,800 234,500
2721 Periodicals 4,700 22,104,400 115,100 4,077,100 990 20,200 39,100 523,900 15,879,600 6,223,800 234,500
273 Books 3,265 21,378,200 129,500 4,037,000 795 56,900 111,400 1,364,600 14,325,300 7,191,400 522,300
2731 Book Publishing 2,640 16,697,500 79,000 2,675,900 499 18,200 35,200 440,200 11,493,800 5,328,200 326,800
2732 Book Printing 625 4,680,700 50,500 1,361,100 296 38,700 76,200 924,400 2,831,500 1,863,200 195,400
274 Miscellaneous publishing 3,385 10,907,600 65,100 1,720,400 565 23,500 42,500 463,600 8,472,800 2,459,300 189,000
2741 Miscellaneous Publishing 3,385 10,907,600 65,100 1,720,400 565 23,500 42,500 463,600 8,472,800 2,459,300 189,000
275 Commercial printing 38,441 56,228,600 567,200 15,337,100 5,578 408,400 842,400 9,684,900 31,897,800 24,313,100 2,143,600
2752 Commercial Printing, Lithographic 29,330 43,352,100 438,200 12,016,400 4,241 316,200 649,000 7,658,900 24,703,800 18,628,900 1,628,500
2754 Commercial Printing, Gravure 434 3,611,400 21,600 733,200 92 18,000 39,100 566,100 1,710,400 1,894,900 171,300
2759 Commercial Printing, N.E.C. 8,677 9,265,100 107,400 2,587,500 1,245 74,200 154,300 1,459,900 5,483,600 3,789,300 343,700
276 Manifold business forms 921 7,428,600 47,900 1,341,200 542 33,700 69,300 873,300 3,922,300 3,494,800 160,800
2761 Manifold Business Forms 921 7,428,600 47,900 1,341,200 542 33,700 69,300 873,300 3,922,300 3,494,800 160,800
277 Greeting cards 172 4,189,800 22,800 584,400 61 11,700 21,000 226,400 3,388,900 741,700 85,700
2771 Greeting Cards 172 4,189,800 22,800 584,400 61 11,700 21,000 226,400 3,388,900 741,700 85,700
278 Blankbooks and bookbinding 1,649 5,049,000 65,600 1,460,600 701 51,100 100,200 958,600 3,640,300 1,410,900 142,000
2782 Blankbooks and Looseleaf Binders 551 3,758,000 38,700 923,900 352 28,900 56,400 577,600 2,639,000 1,113,900 100,900
2789 Bookbinding and Related Work 1,098 1,291,000 26,900 536,700 349 22,100 43,800 381,100 1,001,300 297,000 41,100
279 Printing trade services 4,191 5,085,500 65,000 2,141,800 867 46,200 96,100 1,352,200 3,999,000 1,079,900 229,700
2791 Typesetting 2,513 1,609,100 26,100 686,400 274 19,600 39,300 462,400 1,320,600 286,200 60,800
2796 Platemaking Services 1,678 3,476,300 38,900 1,455,400 593 26,600 56,900 889,800 2,678,300 793,700 168,800

Source: 1992 Economic Census: Census of Manufactures
back

Last modified: 11/26/96