1992 Census of Manufactures
Fabricated metal products

If your browser does not support HTML tables, use the text version of this page, instead. See the explanatory text for methodology, contact names, and other data available. For descriptions of column headings and rows (industries), click on that element in the table.
SIC Description_______________________ Estab-
lishments
Value of
Shipments
($1,000)
Employ-
ment
Payroll
($1,000)
Estabs
w 20+
empl.
Production
workers
number
Prod.wrkr
hours
(1,000)
Prod.wrkr
wages
($1,000)
Value
added
($1,000)
Cost of
materials
($1,000)
New cap.
expend.
($1,000)
34 Fabricated metal products 36,429 166,532,000 1,362,300 38,961,800 13,517 993,500 2,051,300 24,584,100 83,761,400 82,624,500 4,437,500
341 Metal cans and shipping containers 481 13,262,700 39,600 1,464,700 333 32,800 70,500 1,165,600 3,736,000 9,500,400 372,800
3411 Metal Cans 324 12,112,200 32,300 1,261,900 240 27,200 58,300 1,032,700 3,290,100 8,797,900 350,600
3412 Metal Barrels, Drums, and Pails 157 1,150,500 7,300 202,700 93 5,600 12,200 132,900 445,900 702,500 22,300
342 Cutlery, handtools, and hardware 2,475 15,447,700 134,400 3,648,100 940 99,400 200,700 2,305,300 9,043,700 6,361,200 460,300
3421 Cutlery 134 1,563,000 11,500 301,300 55 8,300 16,300 197,700 1,114,900 449,000 58,100
3423 Hand and Edge Tools, N.E.C. 917 4,227,900 39,900 1,064,400 341 29,400 59,800 657,800 2,595,700 1,616,500 124,000
3425 Hand Saws and Saw Blades 140 850,300 7,700 219,600 58 5,400 11,200 129,900 509,100 342,300 34,300
3429 Hardware, N.E.C. 1,284 8,806,400 75,400 2,062,700 486 56,300 113,400 1,319,900 4,824,000 3,953,500 244,000
343 Plumbing and heating, except electric 688 5,825,200 41,900 1,152,300 298 29,200 62,100 666,300 3,105,200 2,683,500 129,500
3431 Metal Sanitary Ware 81 792,200 6,400 198,500 27 5,000 10,300 137,100 483,300 304,000 17,400
3432 Plumbing Fittings and Brass Goods 184 2,723,100 17,400 444,200 103 13,200 26,700 284,800 1,370,900 1,324,400 74,500
3433 Heating Equipment, Except Electric 423 2,309,900 18,100 509,600 168 11,000 25,000 244,300 1,251,100 1,055,100 37,500
344 Fabricated structural metal products 13,255 44,875,600 388,900 10,362,200 4,644 275,200 569,300 6,211,800 21,255,500 23,597,800 789,500
3441 Fabricated Structural Metal 2,547 8,918,700 72,000 1,963,500 916 50,800 108,000 1,184,500 3,947,000 4,880,400 133,300
3442 Metal Doors, Sash, and Trim 1,416 7,182,800 67,900 1,536,600 582 48,900 99,600 914,700 3,245,200 3,941,600 110,800
3443 Fabricated Plate Work, Boiler Shops 1,937 8,974,900 78,400 2,311,900 870 55,400 113,600 1,393,000 4,789,000 4,201,100 201,600
3444 Sheet Metal Work 4,685 11,298,800 103,900 2,833,900 1,458 75,300 156,700 1,740,500 5,714,800 5,640,400 222,500
3446 Architectural Metal Work 1,473 2,372,700 24,900 621,800 313 17,500 35,200 358,700 1,270,600 1,095,100 32,800
3448 Prefabricated Metal Buildings 538 2,788,600 20,300 511,800 215 13,100 27,400 274,900 1,150,300 1,644,400 28,900
3449 Miscellaneous Metal Work 659 3,339,100 21,400 582,500 290 14,300 28,900 345,700 1,138,600 2,194,900 59,700
345 Screw machine products, bolts, etc. 2,642 9,025,500 90,500 2,624,200 1,083 68,400 144,200 1,728,400 5,268,700 3,755,900 286,600
3451 Screw Machine Products 1,707 3,830,600 46,400 1,271,000 646 36,500 77,600 876,300 2,394,000 1,443,300 135,300
3452 Bolts, Nuts, Rivets, and Washers 935 5,194,900 44,100 1,353,200 437 31,900 66,600 852,200 2,874,700 2,312,600 151,300
346 Metal forgings and stampings 3,979 30,621,300 233,700 7,748,600 1,917 184,800 385,900 5,619,600 14,913,400 15,753,300 1,000,200
3462 Iron and Steel Forgings 402 3,186,000 24,000 757,700 197 17,900 36,600 496,200 1,568,600 1,603,000 109,800
3463 Nonferrous Forgings 80 1,240,500 8,000 283,600 45 6,100 12,700 178,800 605,400 648,900 57,400
3465 Automotive Stampings 699 15,802,500 105,100 4,093,800 505 87,000 183,800 3,266,500 7,231,300 8,589,800 519,400
3466 Crowns and Closures 51 832,900 4,800 143,400 31 3,900 8,100 97,500 407,600 437,400 18,400
3469 Metal Stampings, N.E.C. 2,747 9,559,400 91,800 2,470,100 1,139 70,000 144,700 1,580,500 5,100,400 4,474,300 295,300
347 Metal services, n.e.c. 5,247 9,952,500 108,200 2,652,400 1,594 83,200 171,900 1,701,100 5,678,800 4,332,500 364,100
3471 Plating and Polishing 3,294 4,625,300 64,100 1,538,100 947 49,200 101,800 969,000 3,126,600 1,533,000 205,200
3479 Metal Coating and Allied Services 1,953 5,327,300 44,100 1,114,300 647 34,100 70,200 732,100 2,552,100 2,799,500 158,800
348 Ordnance and accessories, n.e.c. 427 6,855,000 62,200 2,124,300 164 34,700 65,600 908,200 4,536,100 2,242,400 115,000
3482 Small Arms Ammunition 102 1,023,100 7,900 250,400 18 6,000 12,300 173,200 572,100 449,900 30,000
3483 Ammunition, Except Small Arms, N.E.C. 69 3,083,600 23,100 715,100 53 13,000 23,200 283,400 1,884,400 1,181,300 36,300
3484 Small Arms 184 1,384,000 11,800 334,900 60 9,200 18,100 231,400 939,800 401,100 32,000
3489 Ordnance and Accessories, N.E.C. 72 1,364,300 19,500 823,900 33 6,500 12,000 220,200 1,139,800 210,000 16,700
349 Miscellaneous fabricated metal products 7,235 30,666,500 262,900 7,185,000 2,544 185,700 380,900 4,277,900 16,224,100 14,397,600 919,500
3491 Industrial Valves 496 6,810,700 51,800 1,611,200 330 33,700 68,800 862,200 4,084,200 2,717,100 213,100
3492 Fluid Power Valves and Hose Fittings 368 3,328,400 28,500 862,300 199 18,500 38,600 472,300 1,782,400 1,517,300 115,900
3493 Steel Springs, Except Wire 114 495,800 4,400 118,900 46 3,100 5,900 73,200 247,300 244,800 17,500
3494 Valves and Pipe Fittings, N.E.C. 247 1,912,700 16,200 459,200 147 11,900 24,900 299,000 985,300 911,700 51,800
3495 Wire Springs 399 1,743,500 18,000 443,400 208 13,900 27,600 309,000 953,100 792,200 61,500
3496 Miscellaneous Fabricated Wire Products 1,165 3,526,100 38,400 870,700 447 28,600 58,700 532,000 1,835,700 1,697,500 99,900
3497 Metal Foil and Leaf 123 3,161,800 12,200 414,200 75 8,800 18,800 268,100 1,288,200 1,869,600 92,400
3498 Fabricated Pipe and Fittings 863 2,861,400 25,200 661,000 319 18,200 38,300 413,400 1,383,100 1,474,500 61,600
3499 Fabricated Metal Products, N.E.C. 3,460 6,826,000 68,400 1,744,200 773 49,100 99,400 1,048,800 3,664,700 3,172,900 205,800

Source: 1992 Economic Census: Census of Manufactures
back

Last modified: 11/26/96