

| SIC | Description_______________________ | Estab lish- ments |
Receipts
($1,000) |
Employ- ment |
Payroll Annual ($1,000) |
Payroll First Qtr ($1,000) |
|---|---|---|---|---|---|---|
| 80 | Health services | 441,705 | 299,066,61 | 4,452,539 | 129,093,02 | 27,860,057 |
| 801 | Offices and clinics of doctors of medicine | 197,701 | 141,429,10 | 1,356,685 | 68,731,851 | 13,881,897 |
| 8011 pt. | Offices of doctors of medicine | 192,965 | 128,838,68 | 1,231,342 | 63,659,757 | 12,690,349 |
| 8011 pt. | General medical clinics | 4,736 | 12,590,420 | 125,343 | 5,072,094 | 1,191,548 |
| 802 | Offices and clinics of dentists | 108,804 | 35,522,953 | 554,589 | 13,038,962 | 2,870,676 |
| 8021 pt. | Offices of dentists | 108,200 | 35,171,784 | 549,357 | 12,900,793 | 2,841,300 |
| 8021 pt. | Dental clinics | 604 | 351,169 | 5,232 | 138,169 | 29,376 |
| 803 | Offices and clinics of doctors of osteopathy | 8,708 | 3,638,144 | 47,029 | 1,650,281 | 335,092 |
| 8031 pt. | Offices of osteopathic physicians | 8,391 | 3,493,717 | 44,883 | 1,583,840 | 320,751 |
| 8031 pt. | Osteopathic clinics | 317 | 144,427 | 2,146 | 66,441 | 14,341 |
| 804 | Offices and clinics of other health practitioners | 74,672 | 18,925,565 | 283,301 | 6,149,920 | 1,354,674 |
| 8041 | Offices and clinics of chiropractors | 27,329 | 5,917,909 | 84,730 | 1,652,165 | 365,908 |
| 8042 | Offices and clinics of optometrists | 17,135 | 4,939,521 | 68,596 | 1,300,969 | 296,348 |
| 8043 | Offices and clinics of podiatrists | 7,948 | 1,920,076 | 26,429 | 624,211 | 132,353 |
| 8049 | Offices and clinics of health practitioners, n.e.c. | 22,260 | 6,148,059 | 103,546 | 2,572,575 | 560,065 |
| 805 | Nursing and personal care facilities | 14,954 | 33,989,607 | 1,134,929 | 15,953,532 | 3,827,185 |
| 8051 | Skilled nursing care facilities | 10,242 | 28,797,807 | 937,907 | 13,520,962 | 3,245,086 |
| 8052 | Intermediate care facilities | 3,375 | 4,207,093 | 164,704 | 2,007,501 | 484,001 |
| 8059 | Nursing and personal care facilities, n.e.c. | 1,337 | 984,707 | 32,318 | 425,069 | 98,098 |
| 806 | Hospitals | 1,403 | 31,082,975 | 428,150 | 10,556,433 | 2,602,346 |
| 8062 pt. | General medical and surgical hospitals | 704 | 24,162,290 | 323,141 | 8,012,918 | 1,975,410 |
| 8063 pt.,8069 pt. | Specialty hospitals | 699 | 6,920,685 | 105,009 | 2,543,515 | 626,936 |
| 8063 pt. | Psychiatric hospitals | 492 | 4,396,163 | 69,669 | 1,609,727 | 407,284 |
| 8069 pt. | Specialty hospitals, except psychiatric | 207 | 2,524,522 | 35,340 | 933,788 | 219,652 |
| 807,8,9 | Other health services | 35,463 | 34,478,264 | 647,856 | 13,012,046 | 2,988,187 |
| 807 | Medical and dental laboratories | 15,961 | 14,459,800 | 177,866 | 4,804,254 | 1,114,966 |
| 8071 | Medical laboratories | 8,434 | 12,511,336 | 138,760 | 3,979,942 | 919,749 |
| 8072 | Dental laboratories | 7,527 | 1,948,464 | 39,106 | 824,312 | 195,217 |
| 808 | Home health care services | 8,045 | 10,413,844 | 341,889 | 4,853,090 | 1,121,653 |
| 809 | Miscellaneous health and allied services, n.e.c. | 11,457 | 9,604,620 | 128,101 | 3,354,702 | 751,568 |
| 8092 | Kidney dialysis centers | 1,119 | 2,060,263 | 21,195 | 558,112 | 125,602 |
| 8093 | Specialty outpatient facilities, n.e.c. | 6,629 | 4,807,350 | 70,645 | 1,887,794 | 425,051 |
| 8099 | Health and allied services, n.e.c. | 3,709 | 2,737,007 | 36,261 | 908,796 | 200,915 |
Last modified: 3/ 3/97