![]() |
1997 Economic Census:
Accommodation and Foodservices Sitka Borough, AK |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 32 | 15,527 | 4,354 | 331 | |
| 721 | Accommodation | 7 | 5,254 | 1,725 | 94 | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 1 | D | D | (1-19) | |
| 721214 | Recreational & vacation camps (except campgrounds) | 1 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 25 | 10,273 | 2,629 | 237 | |
| 7223 | Special foodservices | 2 | D | D | (20-99) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 6/01
Questions?