![]() |
1997 Economic Census:
Accommodation and Foodservices Etowah County, AL |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 169 | 85,035 | 23,603 | 3,223 | |
| 721 | Accommodation | 11 | 7,229 | 1,980 | 150 | |
| 722 | Foodservices & drinking places | 158 | 77,806 | 21,623 | 3,073 | |
| 7222 | Limited-service eating places | 87 | 48,379 | 12,918 | 2,116 | |
| 7223 | Special foodservices | 5 | 5,259 | 938 | 67 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 6/01
Questions?