![]() |
1997 Economic Census:
Accommodation and Foodservices Marshall County, AL |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 157 | 70,739 | 17,862 | 2,732 | |
| 721 | Accommodation | 18 | 7,809 | 1,557 | 146 | |
| 72111 | Hotels (except casino hotels) & motels | 12 | 5,026 | 1,046 | 108 | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 6 | 2,783 | 511 | 38 | |
| 721211 | RV (recreational vehicle) parks & campgrounds | 5 | D | D | (20-99) | |
| 722 | Foodservices & drinking places | 139 | 62,930 | 16,305 | 2,586 | |
| 7222 | Limited-service eating places | 73 | 41,733 | 10,498 | 1,951 | |
| 722211 | Limited-service restaurants | 65 | 40,982 | 10,363 | 1,930 | |
| 7223 | Special foodservices | 7 | D | D | (20-99) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 6/01
Questions?