![]() |
1997 Economic Census:
Accommodation and Foodservices Morgan County, AL |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 185 | 101,119 | 28,967 | 3,752 | |
| 721 | Accommodation | 20 | 12,529 | 4,081 | 434 | |
| 72111 | Hotels (except casino hotels) & motels | 19 | D | D | (250-499) | |
| 7213 | Rooming & boarding houses | 1 | D | D | (20-99) | |
| 722 | Foodservices & drinking places | 165 | 88,590 | 24,886 | 3,318 | |
| 7222 | Limited-service eating places | 77 | 50,633 | 13,325 | 2,086 | |
| 722211 | Limited-service restaurants | 67 | 47,704 | 12,470 | 1,961 | |
| 722212 | Cafeterias | 3 | 1,985 | 620 | 88 | |
| 7223 | Special foodservices | 9 | D | D | (20-99) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 6/01
Questions?