![]() |
1997 Economic Census:
Manufacturing Faulkner County, AR |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Value of Shipments ($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 31-33 | Manufacturing | 93 | 1,230,463 | 188,956 | 7,556 | |
| 322 | Paper mfg | 6 | D | D | (1000-2499) | |
| 3222 | Converted paper product mfg | 6 | D | D | (1000-2499) | |
| 32221 | Paperboard container mfg | 5 | D | D | (500-999) | |
| 32229 | Other converted paper product mfg | 1 | D | D | (500-999) | |
| 322291 | Sanitary paper product mfg | 1 | D | D | (500-999) | |
| 333 | Machinery mfg | 13 | D | D | (1000-2499) | |
| 3333 | Commercial & service industry machinery mfg | 5 | D | D | (500-999) | |
| 336 | Transportation equipment mfg | 7 | D | D | (1000-2499) | |
| 3362 | Motor vehicle body & trailer mfg | 5 | D | D | (1000-2499) | |
| 336211 | Motor vehicle body mfg | 1 | D | D | (1000-2499) | |
| 337 | Furniture & related product mfg | 9 | 207,266 | 42,878 | 1,906 | |
| 3371 | Household & institutional furniture & kitchen cabinet mfg | 8 | D | D | (1000-2499) | |
| 33712 | Household & institutional furniture mfg | 3 | D | D | (1000-2499) | |
| 337127 | Institutional furniture mfg | 2 | D | D | (1000-2499) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 6/01
Questions?