![]() |
1997 Economic Census:
Wholesale Trade Greene County, AR |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 42 | Wholesale trade | 55 | 115,529 | 9,904 | 571 | |
| 421 | Wholesale trade, durable goods | 28 | 58,555 | 5,931 | 316 | |
| 4211 | Motor vehicle & motor vehicle parts & supplies whsle | 5 | D | D | (20-99) | |
| 42111 | Automobile & other motor vehicle whsle | 4 | D | D | (20-99) | |
| 4218 | Machinery, equipment, & supplies whsle | 8 | D | D | (100-249) | |
| 422 | Wholesale trade, nondurable goods | 27 | 56,974 | 3,973 | 255 | |
| 4224 | Grocery & related products whsle | 3 | D | D | (20-99) | |
| 4225 | Farm-product raw material whsle | 5 | 23,532 | 680 | 50 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 6/01
Questions?