![]() |
1997 Economic Census:
Retail Trade Hot Spring County, AR |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 44-45 | Retail trade | 99 | 144,581 | 11,145 | 787 | |
| 441 | Motor vehicle & parts dealers | 22 | 54,547 | 3,032 | 138 | |
| 442 | Furniture & home furnishings stores | 4 | 2,812 | 380 | 23 | |
| 443 | Electronics & appliance stores | 4 | 1,224 | 142 | 13 | |
| 444 | Building material & garden equipment & supplies dealers | 9 | 4,235 | 393 | 24 | |
| 4441 | Building material & supplies dealers | 7 | D | D | (1-19) | |
| 445 | Food & beverage stores | 12 | 28,737 | 2,480 | 202 | |
| 446 | Health & personal care stores | 7 | 3,870 | 518 | 36 | |
| 447 | Gasoline stations | 14 | 17,293 | 799 | 61 | |
| 448 | Clothing & clothing accessories stores | 8 | 2,666 | 331 | 30 | |
| 451 | Sporting goods, hobby, book, & music stores | 2 | D | D | (1-19) | |
| 452 | General merchandise stores | 7 | D | D | (100-249) | |
| 45299 | All other general merchandise stores | 6 | 3,303 | 340 | 47 | |
| 453 | Miscellaneous store retailers | 7 | D | D | (1-19) | |
| 45399 | All other miscellaneous store retailers | 2 | D | D | (1-19) | |
| 454 | Nonstore retailers | 3 | D | D | (1-19) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 6/01
Questions?