![]() |
1997 Economic Census:
Professional, Scientific, and Technical Services Polk County, AR |
|
| See also 2002 Economic Census data. |
|
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 54 | Professional, scientific, & technical services | Taxable | 27 | 14,537 | 6,048 | 131 |
| 541 | Professional, scientific, & technical services | Taxable | 27 | 14,537 | 6,048 | 131 |
| 5412 | Accounting, tax return prep, bookkeeping, & payroll services | Taxable | 8 | D | D | (20-99) |
| 54121 | Accounting, tax return prep, bookkeeping, & payroll services | Taxable | 8 | D | D | (20-99) |
| 54132 | Landscape Architectural Services (not covered in the Economic Census) | N | N | N | N | |
| 5415 | Computer systems design & related services | Taxable | 3 | D | D | (20-99) |
| 541511 | Custom computer programming services | Taxable | 3 | D | D | (20-99) |
| 54194 | Veterinary Services (not covered in the Economic Census) | N | N | N | N | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 6/01
Questions?