![]() |
1997 Economic Census:
Real Estate and Rental and Leasing Coconino County, AZ |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 53 | Real estate & rental & leasing | 175 | 75,274 | 13,043 | 662 | |
| 531 | Real estate | 131 | D | D | (250-499) | |
| 5311 | Lessors of real estate | 51 | D | D | (100-249) | |
| 53111 | Lessors of residential buildings & dwellings | 17 | D | D | (20-99) | |
| 53112 | Lessors of nonresidential buildings (except miniwarehouses) | 16 | 16,017 | 2,785 | 73 | |
| 53119 | Lessors of other real estate property | 10 | D | D | (20-99) | |
| 5312 | Offices of real estate agents & brokers | 52 | 18,617 | 2,614 | 134 | |
| 5313 | Activities related to real estate | 28 | D | D | (20-99) | |
| 53131 | Real estate property managers | 15 | D | D | (20-99) | |
| 53132 | Offices of real estate appraisers | 11 | 2,235 | 614 | 36 | |
| 532 | Rental & leasing services | 44 | D | D | (250-499) | |
| 5321 | Automotive equipment rental & leasing | 20 | 9,727 | 1,529 | 105 | |
| 53211 | Passenger car rental & leasing | 16 | D | D | (20-99) | |
| 532111 | Passenger car rental | 16 | D | D | (20-99) | |
| 5322 | Consumer goods rental | 15 | D | D | (100-249) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 6/01
Questions?