![]() |
1997 Economic Census:
Health Care and Social Assistance Navajo County, AZ |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 62 | Health care & social assistance | Taxable | 108 | 43,011 | 16,307 | 675 |
| 621 | Ambulatory health care services | Taxable | 93 | 35,701 | 12,895 | 466 |
| 6211 | Offices of physicians | Taxable | 30 | 13,215 | 5,781 | 171 |
| 621111 | Offices of physicians (except mental health specialists) | Taxable | 29 | D | D | (100-249) |
| 6212 | Offices of dentists | Taxable | 22 | 7,252 | 2,252 | 107 |
| 6213 | Offices of other health practitioners | Taxable | 28 | 4,657 | 1,433 | 78 |
| 62131 | Offices of chiropractors | Taxable | 14 | D | D | (20-99) |
| 62132 | Offices of optometrists | Taxable | 6 | 2,034 | 473 | 26 |
| 6214 | Outpatient care centers | Taxable | 7 | 5,655 | 1,962 | 53 |
| 623 | Nursing & residential care facilities | Taxable | 3 | D | D | (100-249) |
| 624 | Social assistance | Taxable | 12 | D | D | (20-99) |
| 6244 | Child day care services | Taxable | 10 | D | D | (20-99) |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 6/01
Questions?