![]() |
1997 Economic Census:
Information Kern County, CA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 51 | Information (total not published for counties) | N | N | N | N | |
| 511 | Publishing industries (not published for counties) | N | N | N | N | |
| 512 | Motion picture & sound recording industries | 15 | 9,886 | 1,340 | 228 | |
| 5121 | Motion picture & video industries | 15 | 9,886 | 1,340 | 228 | |
| 51213 | Motion picture & video exhibition | 12 | 9,384 | 1,174 | 220 | |
| 512131 | Motion picture theaters (except drive-ins) | 12 | 9,384 | 1,174 | 220 | |
| 513 | Broadcasting & telecommunications | 71 | 302,118 | 57,055 | 1,745 | |
| 5131 | Radio & television broadcasting | 25 | D | D | (500-999) | |
| 51311 | Radio broadcasting | 20 | 31,931 | 9,279 | 375 | |
| 513112 | Radio stations | 20 | 31,931 | 9,279 | 375 | |
| 5132 | Cable networks & program distribution | 10 | D | D | (250-499) | |
| 51322 | Cable & other program distribution | 10 | D | D | (250-499) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 6/01
Questions?