![]() |
1997 Economic Census:
Accommodation and Foodservices Kings County, CA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 156 | 65,128 | 16,249 | 2,037 | |
| 721 | Accommodation | 15 | 3,843 | 904 | 85 | |
| 722 | Foodservices & drinking places | 141 | 61,285 | 15,345 | 1,952 | |
| 7222 | Limited-service eating places | 73 | 40,780 | 9,794 | 1,218 | |
| 722211 | Limited-service restaurants | 61 | 37,665 | 8,968 | 1,135 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 6/01
Questions?