![]() |
1997 Economic Census:
Manufacturing Madera County, CA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Value of Shipments ($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 31-33 | Manufacturing | 94 | 952,330 | 120,770 | 3,913 | |
| 311 | Food mfg | 14 | 166,303 | 16,459 | 608 | |
| 312 | Beverage & tobacco product mfg | 5 | D | D | (500-999) | |
| 3121 | Beverage mfg | 5 | D | D | (500-999) | |
| 31213 | Wineries | 5 | D | D | (500-999) | |
| 327 | Nonmetallic mineral product mfg | 9 | 207,689 | 30,445 | 779 | |
| 333 | Machinery mfg | 9 | 103,602 | 22,310 | 633 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 6/01
Questions?