![]() |
1997 Economic Census:
Accommodation and Foodservices Mendocino County, CA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 322 | 124,889 | 33,501 | 3,636 | |
| 721 | Accommodation | 115 | 49,720 | 13,065 | 1,134 | |
| 7211 | Traveler accommodation | 95 | 45,013 | 12,013 | 1,049 | |
| 72111 | Hotels (except casino hotels) & motels | 53 | 28,091 | 7,615 | 630 | |
| 7211101 | Hotels (except casino hotels) with 25 guestrooms or more | 10 | 12,383 | 4,728 | 332 | |
| 7211102 | Hotels with less than 25 guestrooms | 6 | D | D | (20-99) | |
| 7211103 | Motels | 36 | 13,317 | 2,232 | 243 | |
| 72119 | Other traveler accommodation | 42 | 16,922 | 4,398 | 419 | |
| 721191 | Bed & breakfast inns | 40 | D | D | (250-499) | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 20 | 4,707 | 1,052 | 85 | |
| 721211 | RV (recreational vehicle) parks & campgrounds | 12 | 2,229 | 314 | 21 | |
| 721214 | Recreational & vacation camps (except campgrounds) | 8 | 2,478 | 738 | 64 | |
| 722 | Foodservices & drinking places | 207 | 75,169 | 20,436 | 2,502 | |
| 7221 | Full-service restaurants | 109 | 42,067 | 12,182 | 1,463 | |
| 7222 | Limited-service eating places | 75 | 29,445 | 7,564 | 963 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 6/01
Questions?