![]() |
1997 Economic Census:
Manufacturing Sutter County, CA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Value of Shipments ($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 31-33 | Manufacturing | 70 | 354,003 | 49,314 | 1,589 | |
| 311 | Food mfg | 13 | 247,826 | 26,588 | 701 | |
| 3114 | Fruit & vegetable preserving & specialty food mfg | 8 | D | D | (500-999) | |
| 31142 | Fruit & vegetable canning, pickling, & drying | 8 | D | D | (500-999) | |
| 311423 | Dried & dehydrated food mfg | 6 | D | D | (500-999) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 6/01
Questions?