![]() |
1997 Economic Census:
Accommodation and Foodservices Trinity County, CA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 57 | 11,055 | 2,490 | 296 | |
| 721 | Accommodation | 21 | 5,033 | 892 | 100 | |
| 7211102 | Hotels with less than 25 guestrooms | 3 | D | D | (1-19) | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 11 | 3,094 | 598 | 46 | |
| 721211 | RV (recreational vehicle) parks & campgrounds | 7 | 1,552 | 266 | 38 | |
| 721214 | Recreational & vacation camps (except campgrounds) | 4 | 1,542 | 332 | 8 | |
| 722 | Foodservices & drinking places | 36 | 6,022 | 1,598 | 196 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 6/01
Questions?