![]() |
1997 Economic Census:
Accommodation and Foodservices San Miguel County, CO |
|
| See also 2002 Economic Census data. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 59 | 25,087 | 8,839 | 848 | |
| 721 | Accommodation | 16 | 9,139 | 3,763 | 244 | |
| 72111 | Hotels (except casino hotels) & motels | 10 | 7,181 | 3,241 | 199 | |
| 7211102 | Hotels with less than 25 guestrooms | 2 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 43 | 15,948 | 5,076 | 604 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 6/01
Questions?