![]() |
1997 Economic Census:
Educational Services Weld County, CO |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 61 | Educational services | Taxable | 19 | 7,732 | 2,693 | 102 |
| Exempt | 3 | 740 | 428 | 55 | ||
| 611 | Educational services | Taxable | 19 | 7,732 | 2,693 | 102 |
| Exempt | 3 | 740 | 428 | 55 | ||
| 6111 | Elementary and Secondary Schools (not covered in the Economic Census) | N | N | N | N | |
| 6112 | Junior Colleges (not covered in the Economic Census) | N | N | N | N | |
| 6113 | Colleges, Universities, and Professional Schools (not covered in the Economic Census) | N | N | N | N | |
| 6115 | Technical & trade schools | Taxable | 2 | D | D | (1-19) |
| 6116 | Other schools & instruction | Taxable | 10 | 5,220 | 1,430 | 77 |
| Exempt | 3 | 740 | 428 | 55 | ||
| 61169 | All other schools & instruction | Taxable | 5 | D | D | (20-99) |
| 611699 | All other miscellaneous schools & instruction | Taxable | 3 | D | D | (20-99) |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 6/01
Questions?