![]() |
1997 Economic Census:
Real Estate and Rental and Leasing Litchfield County, CT |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 53 | Real estate & rental & leasing | 141 | 48,162 | 9,144 | 409 | |
| 531 | Real estate | 102 | 33,233 | 5,239 | 233 | |
| 5311 | Lessors of real estate | 37 | 12,829 | 2,207 | 116 | |
| 53111 | Lessors of residential buildings & dwellings | 17 | D | D | (20-99) | |
| 53112 | Lessors of nonresidential buildings (except miniwarehouses) | 13 | 4,567 | 1,015 | 42 | |
| 5312 | Offices of real estate agents & brokers | 44 | 14,266 | 1,567 | 70 | |
| 5313 | Activities related to real estate | 21 | 6,138 | 1,465 | 47 | |
| 53131 | Real estate property managers | 14 | 4,421 | 827 | 27 | |
| 531311 | Residential property managers | 11 | D | D | (20-99) | |
| 532 | Rental & leasing services | 38 | D | D | (100-249) | |
| 5322 | Consumer goods rental | 27 | 6,676 | 1,418 | 143 | |
| 53223 | Video tape & disk rental | 21 | 4,800 | 976 | 126 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 6/01
Questions?