![]() |
1997 Economic Census:
Accommodation and Foodservices Middlesex County, CT |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 355 | 171,999 | 49,310 | 4,231 | |
| 721 | Accommodation | 28 | 33,792 | 11,512 | 654 | |
| 7211 | Traveler accommodation | 17 | D | D | (500-999) | |
| 72111 | Hotels (except casino hotels) & motels | 16 | D | D | (500-999) | |
| 7211101 | Hotels (except casino hotels) with 25 guestrooms or more | 7 | 20,716 | 7,486 | 437 | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 9 | 5,954 | 2,040 | 59 | |
| 721211 | RV (recreational vehicle) parks & campgrounds | 3 | D | D | (1-19) | |
| 721214 | Recreational & vacation camps (except campgrounds) | 6 | D | D | (20-99) | |
| 7213 | Rooming & boarding houses | 2 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 327 | 138,207 | 37,798 | 3,577 | |
| 7221 | Full-service restaurants | 152 | 74,848 | 22,370 | 2,118 | |
| 7222 | Limited-service eating places | 115 | 42,214 | 10,431 | 1,049 | |
| 722213 | Snack & nonalcoholic beverage bars | 35 | D | D | (100-249) | |
| 7223 | Special foodservices | 34 | 16,057 | 4,182 | 284 | |
| 7224 | Drinking places (alcoholic beverages) | 26 | 5,088 | 815 | 126 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 6/01
Questions?