![]() |
1997 Economic Census:
Arts, Entertainment, and Recreation Kent County, DE |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 71 | Arts, entertainment, & recreation | Taxable | 31 | 115,804 | 12,580 | 860 |
| Exempt | 6 | D | D | (20-99) | ||
| 711 | Performing arts, spectator sports, & related industries | Taxable | 6 | D | D | (250-499) |
| Exempt | 1 | D | D | (1-19) | ||
| 7112 | Spectator sports | Taxable | 5 | D | D | (250-499) |
| 711212 | Racetracks | Taxable | 1 | D | D | (250-499) |
| 7112123 | Horse racetrack operation | Taxable | 1 | D | D | (250-499) |
| 712 | Museums, historical sites, & similar institutions | Exempt | 5 | D | D | (1-19) |
| 713 | Amusement, gambling, & recreation industries | Taxable | 25 | D | D | (250-499) |
| 7139 | Other amusement & recreation services | Taxable | 22 | D | D | (250-499) |
| 71391 | Golf courses & country clubs | Taxable | 5 | D | D | (100-249) |
| 71394 | Fitness & recreational sports centers | Taxable | 10 | D | D | (20-99) |
| 71399 | All other amusement & recreation industries | Taxable | 4 | D | D | (20-99) |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 6/01
Questions?