![]() |
1997 Economic Census:
Accommodation and Foodservices Okeechobee County, FL |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 60 | 34,804 | 8,853 | 988 | |
| 721 | Accommodation | 8 | 4,581 | 933 | 104 | |
| 7211102 | Hotels with less than 25 guestrooms | 1 | D | D | (1-19) | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 5 | 3,337 | 691 | 62 | |
| 721211 | RV (recreational vehicle) parks & campgrounds | 5 | 3,337 | 691 | 62 | |
| 722 | Foodservices & drinking places | 52 | 30,223 | 7,920 | 884 | |
| 7222 | Limited-service eating places | 21 | 17,248 | 4,261 | 429 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 6/01
Questions?