![]() |
1997 Economic Census:
Manufacturing Jackson County, GA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Value of Shipments ($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 31-33 | Manufacturing | 65 | 1,204,485 | 135,830 | 5,896 | |
| 311 | Food mfg | 5 | 280,830 | 39,140 | 2,169 | |
| 3116 | Meat product mfg | 3 | D | D | (1000-2499) | |
| 31161 | Animal slaughtering & processing | 3 | D | D | (1000-2499) | |
| 311615 | Poultry processing | 3 | D | D | (1000-2499) | |
| 313 | Textile mills | 3 | D | D | (500-999) | |
| 3132 | Fabric mills | 2 | D | D | (500-999) | |
| 31321 | Broadwoven fabric mills | 2 | D | D | (500-999) | |
| 334 | Computer & electronic product mfg | 2 | D | D | (1000-2499) | |
| 3342 | Communications equipment mfg | 1 | D | D | (500-999) | |
| 33422 | Radio & TV broadcasting & wireless communications equipment mfg | 1 | D | D | (500-999) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 6/01
Questions?