![]() |
1997 Economic Census:
Accommodation and Foodservices Richmond County, GA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 400 | 255,627 | 70,404 | 8,301 | |
| 721 | Accommodation | 52 | 53,496 | 13,292 | 1,268 | |
| 7211 | Traveler accommodation | 51 | D | D | (1000-2499) | |
| 72111 | Hotels (except casino hotels) & motels | 50 | D | D | (1000-2499) | |
| 7211101 | Hotels (except casino hotels) with 25 guestrooms or more | 22 | 41,722 | 11,215 | 993 | |
| 7211102 | Hotels with less than 25 guestrooms | 1 | D | D | (20-99) | |
| 7211103 | Motels | 26 | D | D | (100-249) | |
| 722 | Foodservices & drinking places | 348 | 202,131 | 57,112 | 7,033 | |
| 7221 | Full-service restaurants | 135 | 86,599 | 25,444 | 3,147 | |
| 7222 | Limited-service eating places | 157 | 97,921 | 26,109 | 3,438 | |
| 722211 | Limited-service restaurants | 140 | D | D | (2500-4999) | |
| 722212 | Cafeterias | 7 | D | D | (100-249) | |
| 7223 | Special foodservices | 18 | D | D | (250-499) | |
| 7224 | Drinking places (alcoholic beverages) | 38 | D | D | (100-249) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?