![]() |
1997 Economic Census:
Accommodation and Foodservices Iowa County, IA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 54 | 30,445 | 8,486 | 999 | |
| 721 | Accommodation | 12 | 7,943 | 1,699 | 192 | |
| 72111 | Hotels (except casino hotels) & motels | 9 | 7,595 | 1,632 | 183 | |
| 7211103 | Motels | 8 | D | D | (100-249) | |
| 722 | Foodservices & drinking places | 42 | 22,502 | 6,787 | 807 | |
| 7222 | Limited-service eating places | 15 | 6,710 | 1,537 | 218 | |
| 7223 | Special foodservices | 3 | D | D | (20-99) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?