![]() |
1997 Economic Census:
Real Estate and Rental and Leasing Johnson County, IA |
|
| See also 2002 Economic Census data. |
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 53 | Real estate & rental & leasing | 120 | 66,673 | 10,228 | 566 | |
| 531 | Real estate | 87 | 48,868 | 7,128 | 338 | |
| 5311 | Lessors of real estate | 44 | 27,176 | 3,842 | 169 | |
| 53111 | Lessors of residential buildings & dwellings | 25 | 17,100 | 1,876 | 113 | |
| 53119 | Lessors of other real estate property | 12 | D | D | (20-99) | |
| 5312 | Offices of real estate agents & brokers | 22 | 16,541 | 1,241 | 58 | |
| 5313 | Activities related to real estate | 21 | 5,151 | 2,045 | 111 | |
| 53131 | Real estate property managers | 16 | 3,565 | 1,637 | 92 | |
| 531311 | Residential property managers | 14 | D | D | (20-99) | |
| 532 | Rental & leasing services | 33 | 17,805 | 3,100 | 228 | |
| 5322 | Consumer goods rental | 18 | 6,333 | 1,159 | 134 | |
| 53223 | Video tape & disk rental | 14 | 3,435 | 750 | 115 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?