![]() |
1997 Economic Census:
Educational Services Johnson County, IA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 61 | Educational services | Taxable | 16 | 10,542 | 1,409 | 83 |
| Exempt | 9 | D | D | (1000-2499) | ||
| 611 | Educational services | Taxable | 16 | 10,542 | 1,409 | 83 |
| Exempt | 9 | D | D | (1000-2499) | ||
| 6111 | Elementary and Secondary Schools (not covered in the Economic Census) | N | N | N | N | |
| 6112 | Junior Colleges (not covered in the Economic Census) | N | N | N | N | |
| 6113 | Colleges, Universities, and Professional Schools (not covered in the Economic Census) | N | N | N | N | |
| 6115 | Technical & trade schools | Taxable | 2 | D | D | (1-19) |
| 611511 | Cosmetology & barber schools | Taxable | 1 | D | D | (1-19) |
| 6116 | Other schools & instruction | Taxable | 11 | 1,216 | 267 | 39 |
| Exempt | 2 | D | D | (20-99) | ||
| 61161 | Fine arts schools | Taxable | 5 | 722 | 116 | 17 |
| 6117 | Educational support services | Taxable | 1 | D | D | (20-99) |
| Exempt | 5 | D | D | (1000-2499) | ||
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?