![]() |
1997 Economic Census:
Wholesale Trade Wayne County, IA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 42 | Wholesale trade | 17 | 53,536 | 2,233 | 130 | |
| 421 | Wholesale trade, durable goods | 6 | 9,253 | 1,011 | 36 | |
| 4218 | Machinery, equipment, & supplies whsle | 3 | D | D | (20-99) | |
| 422 | Wholesale trade, nondurable goods | 11 | 44,283 | 1,222 | 94 | |
| 4225 | Farm-product raw material whsle | 6 | D | D | (20-99) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?